- Home
- Brands We Carry
- Brands We Carry - Ideal Tridon Clamp Products, Inc.
- Worm Gear - Non-Perforated 9 mm Band
Worm Gear – Non-Perforated 9 mm Band
- General Details
- SPECIFICATIONS
- Order Inquiry
General Details
9mm Non-Perforated (embossed) band clamp is specially designed for use with silicone rubber and other soft hose applications. Available in material configurations from W2 for average requirements to W5 for critical environments, there is an option for most automotive, marine, and industrial applications.
IDEAL-TRIDON Part Numbers
Min (in) | Max (in) | Min (mm) | Max (mm) | W2 | W3 | W4 | W5 |
---|---|---|---|---|---|---|---|
5/16 | 15/32 | 8 | 12 | 53302-0012 | 53303-0012 | 53304-0012 | 53305-0012 |
5/16 | 5/8 | 8 | 16 | 53302-0016 | 53303-0016 | 53304-0016 | 53305-0016 |
15/32 | 25/32 | 12 | 20 | 53302-0020 | 53303-0020 | 53304-0020 | 53305-0020 |
15/32 | 7/8 | 12 | 22 | 53302-0022 | 53303-0022 | 53304-0022 | 53305-0022 |
5/8 | 1-1/16 | 16 | 27 | 53302-0027 | 53303-0027 | 53304-0027 | 53305-0027 |
25/32 | 1-1/4 | 20 | 32 | 53302-0032 | 53303-0032 | 53304-0032 | 53305-0032 |
29/32 | 1-3/8 | 23 | 35 | 53302-0035 | 53303-0035 | 53304-0035 | 53305-0035 |
1 | 1-9/16 | 25 | 40 | 53302-0040 | 53303-0040 | 53304-0040 | 53305-0040 |
1-3/16 | 1-3/4 | 30 | 45 | 53302-0045 | 53303-0045 | 53304-0045 | 53305-0045 |
1-1/4 | 1-31/32 | 32 | 50 | 53302-0050 | 53303-0050 | 53304-0050 | 53305-0050 |
1-9/16 | 2-3/8 | 40 | 60 | 53302-0060 | 53303-0060 | 53304-0060 | 53305-0060 |
1-31/32 | 2-3/4 | 50 | 70 | 53302-0070 | 53303-0070 | 53304-0070 | 53305-0070 |
2-3/8 | 3-1/8 | 60 | 80 | 53302-0080 | 53303-0080 | 53304-0080 | 53305-0080 |
2-3/4 | 3-1/2 | 70 | 90 | 53302-0090 | 53303-0090 | 53304-0090 | 53305-0090 |
3-1/8 | 3-15/16 | 80 | 100 | 53302-0100 | 53303-0100 | 53304-0100 | 53305-0100 |
3-1/2 | 4-5/16 | 90 | 110 | 53302-0110 | 53303-0110 | 53304-0110 | 53305-0110 |
3-15/16 | 4-23/32 | 100 | 120 | 53302-0120 | 53303-0120 | 53304-0120 | 53305-0120 |
4-5/16 | 5-1/8 | 110 | 130 | 53302-0130 | 53303-0130 | 53304-0130 | 53305-0130 |
4-23/32 | 5-1/2 | 120 | 140 | 53302-0140 | 53303-0140 | 53304-0140 | 53305-0140 |
5-1/8 | 5-29/32 | 130 | 150 | 53302-0150 | 53303-0150 | 53304-0150 | 53305-0150 |
5-1/2 | 6-5/16 | 140 | 160 | 53302-0160 | 53303-0160 | 53304-0160 | 53305-0160 |
SPECIFICATIONS
Corrosion Resistance | Material Composition | Common Uses | |
---|---|---|---|
W2 | Average Requirements | 430 Band & Housing Plated Carbon Steel Screw | Automotive • Truck Replacements • Industrial Applications |
W3 | Medium Requirements | All 430 Stainless Steel | Automotive OE • Industrial Applications |
W4 | High Requirements Low Magnetic Permeability | All 304 Stainless Steel | Critical Connections in Cars such as Petrol Pipes • Close to Electronic Circuits • Agricultural Machinery • Motorbikes • Signs • General Outdoors • Stainless Steel Chimneys |
W5 | Maximum Requirements Salt Water Resistant Low Magnetic Permeability | All 316 Stainless Steel | Close to Electronic Circuits • Shipbuilding • Defense Technology • Food Processing • Sewage Treatment Facilities |
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243