- Home
- Brands We Carry
- Brands We Carry - Ideal Tridon Clamp Products, Inc.
- Worm Gear - 9/16″ Hy-Gear® 50-0
Worm Gear – 9/16″ Hy-Gear® 50-0
- General Details
- SPECIFICATIONS
- Order Inquiry
General Details
9/16″ Hy-Gear 50-0 is part stainless steel and our most popular full-size clamp. It is the industry standard for general purpose applications.
Find Your Part Number
Size | Min (in) | Max (in) | Min (mm) | Max (mm) | IDEAL-TRIDON 50-0 | TRIDON 150 |
---|---|---|---|---|---|---|
6 | 3/8 | 7/8 | 10 | 22 | 50060 | – |
8 | 7/16 | 1 | 11 | 25 | 50080 | – |
10 | 1/2 | 1-1/16 | 13 | 27 | 50100 | 150-010 |
12 | 1/2 | 1-1/4 | 13 | 32 | 50120 | 150-012 |
16 | 11/16 | 1-1/2 | 18 | 38 | 50160 | 150-016 |
20 | 3/4 | 1-3/4 | 19 | 44 | 50200 | 150-020 |
24 | 1 | 2 | 25 | 51 | 50240 | 150-024 |
28 | 1-1/4 | 2-1/4 | 32 | 57 | 50280 | 150-028 |
32 | 1-1/2 | 2-1/2 | 38 | 63 | 50320 | 150-032 |
36 | 3/4 | 2-3/4 | 19 | 70 | 50360 | 150-036 |
40 | 1 | 3 | 26 | 76 | 50400 | 150-040 |
44 | 1-1/4 | 3-1/4 | 32 | 83 | 50440 | 150-044 |
48 | 1-1/2 | 3-1/2 | 38 | 89 | 50480 | 150-048 |
52 | 1-3/4 | 3-3/4 | 44 | 95 | 50520 | 150-052 |
56 | 2 | 4 | 51 | 101 | 50560 | 150-056 |
60 | 2-1/4 | 4-1/4 | 57 | 108 | 50600 | 150-060 |
64 | 2-1/2 | 4-1/2 | 64 | 114 | 50640 | 150-064 |
72 | 3 | 5 | 76 | 127 | 50720 | 150-072 |
80 | 3-1/2 | 5-1/2 | 89 | 140 | 50800 | 150-080 |
88 | 4 | 6 | 102 | 152 | 50880 | 150-088 |
96 | 4-1/2 | 6-1/2 | 114 | 165 | 50960 | 150-096 |
104 | 5 | 7 | 127 | 178 | 50104 | 150-104 |
Additional sizes available.
SPECIFICATIONS
Screw: 5/16″ Hex Head; Plated Carbon Steel
Housing: 200 Stainless
Band: 9/16″; 200 Stainless
Installation Torque: 35 in-lbs (4 Nm)
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243