- Home
- Brands We Carry
- Brands We Carry - Ideal Tridon Clamp Products, Inc.
- Worm Gear - 1/2″ Hy-Gear® 67-4
Worm Gear – 1/2″ Hy-Gear® 67-4
- General Details
- SPECIFICATIONS
- Order Inquiry
General Details
1/2″ Hy-Gear 67-4 is an IAPMO listed all 300 grade stainless steel clamp designed for greater resistance to corrosion. Featuring the UPC shield, it is commonly used in plumbing and underground applications where corrosion resistance is important. NOTE: For commercial shipping, extra strenuous or more extreme corrosion resistance application needs, the all 316 stainless steel 1/2″ Hy-Gear 67-6 is recommended.
Find Your Part Number
Size | Min (in) | Max (in) | Min (mm) | Max (mm) | IDEAL-TRIDON 67-4 | TRIDON 620P |
---|---|---|---|---|---|---|
06 | 3/8 | 7/8 | 10 | 22 | 67004-0006 | 620-P06 |
08 | 7/16 | 1 | 11 | 25 | 67004-0008 | 620-P08 |
10 | 1/2 | 1-1/16 | 13 | 27 | 67004-0010 | 620-P10 |
12 | 1/2 | 1-1/4 | 13 | 32 | 67004-0012 | 620-P12 |
16 | 11/16 | 1-1/2 | 18 | 38 | 67004-0016 | 620-P16 |
20 | 3/4 | 1-3/4 | 19 | 44 | 67004-0020 | 620-P20 |
24 | 1 | 2 | 25 | 51 | 67004-0024 | 620-P24 |
28 | 1-1/4 | 2-1/4 | 32 | 57 | 67004-0028 | 620-P28 |
32 | 1-1/2 | 2-1/2 | 38 | 63 | 67004-0032 | 620-P32 |
36 | 3/4 | 2-3/4 | 19 | 70 | 67004-0036 | 620-P36 |
40 | 1 | 3 | 26 | 76 | 67004-0040 | 620-P40 |
44 | 1-1/4 | 3-1/4 | 32 | 82 | 67004-0044 | 620-P44 |
48 | 1-1/2 | 3-1/2 | 38 | 89 | 67004-0048 | 620-P48 |
52 | 1-3/4 | 3-3/4 | 44 | 95 | 67004-0052 | 620-P52 |
56 | 2 | 4 | 51 | 101 | 67004-0056 | 620-P56 |
60 | 2-1/4 | 4-1/4 | 57 | 108 | 67004-0060 | 620-P60 |
64 | 2-1/2 | 4-1/2 | 64 | 114 | 67004-0064 | 620-P64 |
72 | 3 | 5 | 76 | 127 | 67004-0072 | 620-P72 |
80 | 3-1/2 | 5-1/2 | 89 | 140 | 67004-0080 | 620-P80 |
88 | 4 | 6 | 102 | 152 | 67004-0088 | 620-P88 |
96 | 4-1/2 | 6-1/2 | 114 | 165 | 67004-0096 | 620-P96 |
104 | 5 | 7 | 127 | 178 | 67004-0104 | 62P-104 |
112 | 5-1/2 | 7-1/2 | 140 | 190 | 67004-0112 | |
116 | 5-3/4 | 7-3/4 | 146 | 197 | 67004-0116 | |
120 | 6 | 8 | 152 | 203 | 67004-0120 | |
128 | 6-1/2 | 8-1/2 | 165 | 216 | 67004-0128 | |
132 | 6-3/4 | 8-3/4 | 171 | 222 | 67004-0132 | |
140 | 7-1/4 | 9-1/4 | 184 | 235 | 67004-0140 | |
152 | 2 | 10 | 51 | 254 | 67004-0152 | |
164 | 1-3/4 | 10-3/4 | 44 | 273 | 67004-0164 | |
176 | 9-1/2 | 11-1/2 | 241 | 292 | 67004-0176 | |
188 | 2 | 12-1/4 | 52 | 311 | 67004-0188 | |
208 | 11-1/4 | 13-1/2 | 294 | 343 | 67004-0208 | |
212 | 11-1/2 | 13-3/4 | 300 | 349 | 67004-0212 | |
224 | 12-1/2 | 14-1/2 | 319 | 368 | 67004-0224 | |
236 | 13-1/4 | 15-1/4 | 338 | 387 | 67004-0236 | |
248 | 1-3/4 | 16 | 44 | 406 | 67004-0248 | |
270 | 15-1/4 | 17-1/2 | 392 | 441 | 67004-0270 | |
312 | 18 | 20 | 459 | 508 | 67004-0312 | |
332 | 19-1/4 | 21-1/4 | 491 | 540 | 67004-0332 | |
390 | 14-1/2 | 25 | 371 | 636 | 67004-0390 | |
502 | 28 | 32 | 711 | 812 | 67004-0502 | |
538 | 24-3/4 | 34-1/4 | 628 | 869 | 67004-0538 | |
569 | 32 | 36-1/4 | 810 | 819 | 67004-0569 |
Additional sizes available.
SPECIFICATIONS
Screw: 5/16″ Hex Head; 300 Stainless
UPC Shield: 300 Stainless
Band: 1/2″; 300 Stainless
Installation Torque: 35 in-lbs (4 Nm)
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243