- Home
- Brands We Carry
- Brands We Carry - Stewarts USA Gauges
- Utility - Model 43 S 1/2 inch NPT - Center-Back Connection
Utility – Model 43 S 1/2 inch NPT – Center-Back Connection
- General Details
- Specifications
- Order Inquiry
General Details
PRESSURE RANGE | DRY PART NUMBER | DRY LIST PRICE | GLYCERIN FILLED PART NUMBER | GLYCERIN FILLED LIST PRICE |
30″Hg-0 Vacuum | 43S-V30-CB | $59.85 | 43S-V30-CB-GF | $67.85 |
30″Hg-0-15 PSI | 43S-C15-CB | $59.85 | 43S-C15-CB-GF | $67.85 |
30″Hg-0-30 PSI | 43S-C30-CB | $59.85 | 43S-C30-CB-GF | $67.85 |
30″Hg-0-60 PSI | 43S-C60-CB | $59.85 | 43S-C60-CB-GF | $67.85 |
30″Hg-0-100 PSI | 43S-C100-CB | $59.85 | 43S-C100-CB-GF | $67.85 |
30″Hg-0-160 PSI | 43S-C160-CB | $59.85 | 43S-C160-CB-GF | $67.85 |
30″Hg-0-200 PSI | 43S-C200-CB | $59.85 | 43S-C200-CB-GF | $67.85 |
30″Hg-0-300 PSI | 43S-C300-CB | $59.85 | 43S-C300-CB-GF | $67.85 |
3 – 15 Receiver | 43S-R315-CB | $59.85 | 43S-R315-CB-GF | $67.85 |
0-15 PSI | 43S-15-CB | $59.85 | 43S-15-CB-GF | $67.85 |
0-30 PSI | 43S-30-CB | $59.85 | 43S-30-CB-GF | $67.85 |
0-60 PSI | 43S-60-CB | $59.85 | 43S-60-CB-GF | $67.85 |
0-100 PSI | 43S-100-CB | $59.85 | 43S-100-CB-GF | $67.85 |
0-160 PSI | 43S-160-CB | $59.85 | 43S-160-CB-GF | $67.85 |
0-200 PSI | 43S-200-CB | $59.85 | 43S-200-CB-GF | $67.85 |
0-300 PSI | 43S-300-CB | $59.85 | 43S-300-CB-GF | $67.85 |
0-400 PSI | 43S-400-CB | $59.85 | 43S-400-CB-GF | $67.85 |
0-600 PSI | 43S-600-CB | $59.85 | 43S-600-CB-GF | $67.85 |
0-800 PSI | 43S-800-CB | $59.85 | 43S-800-CB-GF | $67.85 |
0-1,000 PSI | 43S-1K-CB | $59.85 | 43S-1K-CB-GF | $67.85 |
0-1,500 PSI | 43S-1500-CB | $64.55 | 43S-1500-CB-GF | $72.55 |
0-2,000 PSI | 43S-2K-CB | $64.55 | 43S-2K-CB-GF | $72.55 |
0-3,000 PSI | 43S-3K-CB | $64.55 | 43S-3K-CB-GF | $72.55 |
0-4,000 PSI | 43S-4K-CB | $64.55 | 43S-4K-CB-GF | $72.55 |
0-5,000 PSI | 43S-5K-CB | $64.55 | 43S-5K-CB-GF | $72.55 |
0-6,000 PSI | 43S-6K-CB | $64.55 | 43S-6K-CB-GF | $72.55 |
0-10,000 PSI | 43S-10K-CB | $64.55 | 43S-10K-CB-GF | $72.55 |
Specifications
- AISI 316 Stainless Steel Case
- AISI 316 Stainless Steel Wetted Parts
- Blow-out Relief Grommet
- Perspex Polycarbonate Lens
- Dry, Filled, or Fillable
- One-Piece Welded Case and Stem
- Orifice Restrictor for Pulsation Dampening (removable)
- 2-1-2% Accuracy
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243