- Home
- Brands We Carry
- Brands We Carry - Ideal Tridon Clamp Products, Inc.
- SPRING CLAMPS - WaveSeal360® 36003
SPRING CLAMPS – WaveSeal360® 36003
- General Details
- SPECIFICATIONS
- Order Inquiry
General Details
WaveSeal360 clamps are comprised of two main parts, the clamp assembly and the wave profile SmartLiner. The wave profile SmartLiner is high quality, thin gauge stainless steel specifically tempered to expand and contract with temperature variations. The clamp rides on SmartLiner so pressure is more evenly distributed around the hose.
Applications include radiators, turbo charged applications, solar panels, vehicle HVAC, pipe fluid connectors, soft hose applications, generators, home appliances, tractors/trucks and most vehicle fluid applications.
Find Your Part Number
Size | Min (in) | Max (in) | Min (mm) | Max (mm) | WaveSeal 360 36003 |
---|---|---|---|---|---|
16 | 1-3/32 | 1-5/16 | 28 | 35.5 | 36003-0016 |
20 | 1-1/8 | 1-9/16 | 29 | 40 | 36003-0020 |
22 | 1-7/16 | 1-11/16 | 36 | 43 | 36003-0022 |
24 | 1-1/2 | 1-13/16 | 38 | 46 | 36003-0024 |
28 | 1-3/4 | 2-1/16 | 43 | 52 | 36003-0028 |
32 | 1-15/16 | 2-5/16 | 48 | 59 | 36003-0032 |
34 | 2 | 2-7/16 | 50 | 62 | 36003-0034 |
36 | 2-1/8 | 2-9/16 | 53 | 65 | 36003-0036 |
40 | 2-5/16 | 2-13/16 | 58 | 71 | 36003-0040 |
44 | 2-1/2 | 3-1/16 | 63 | 78 | 36003-0044 |
48 | 2-11/16 | 3-5/16 | 67 | 84 | 36003-0048 |
52 | 2-7/8 | 3-9/16 | 73 | 91 | 36003-0052 |
56 | 3-1/16 | 3-13/16 | 77 | 97 | 36003-0056 |
60 | 3-1/4 | 4-1/16 | 82 | 103 | 36003-0060 |
64 | 3-7/16 | 4-5/16 | 87 | 110 | 36003-0064 |
72 | 3-3/4 | 4-13/16 | 96 | 122 | 36003-0072 |
80 | 4-3/16 | 5-5/16 | 105 | 135 | 36003-0080 |
88 | 4-1/2 | 5-13/16 | 115 | 148 | 36003-0088 |
104 | 5-3/8 | 6-13/16 | 136 | 173 | 36003-0104 |
Additional sizes available.
SPECIFICATIONS
Screw: 5/16″ Hex Head, 410 Stainless
Housing: 300 Stainless
Band: 9/16″, 300 Stainless
9/16″ Spring Liner: 300 Stainless
Installation Torque: 70 in-lbs (7.9 Nm)
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243