- Home
- Brands We Carry
- Brands We Carry - Ideal Tridon Clamp Products, Inc.
- Spring Clamps SmartSeal® 37215
Spring Clamps SmartSeal® 37215
- General Details
- SPECIFICATIONS
- Order Inquiry
Applications include radiators, turbo charged applications, solar panels, vehicle HVAC, pipe fluid connectors, soft hose applications, generators, home appliances, tractors/trucks and most vehicle fluid applications.
SmartSeal provides spring compensation over 360 degrees. That’s right, a self-adjusting all stainless steel clamp that forms a unique 360 degree seal in response to pressure and temperature changes! The improved clamp roundness eliminates leak paths and the exclusive trough shaped design creates higher pressure loading. Comprised of two main parts, the clamp assembly and the high quality-thin gauge SmartLiner, SmartSeal grips by penetrating deeper into the hose wall over a narrower cross-section (footprint). With their compact design and lower profile, you get an optimal heavy-duty constant tension clamp without all the bulk. The smooth liner is also great for softer hose applications. This patented hybrid technology is a whole new way to think about connections.
Find Your Part Number
Size | Min (in) | Max (in) | Min (mm) | Max (mm) | SmartSeal 37215 | SmartSeal Blister Pack* |
---|---|---|---|---|---|---|
16 | 1-3/32 | 1-9/32 | 28 | 33 | 37215-0016 | 37215-0016-058 |
20 | 1-1/8 | 1-9/16 | 29 | 40 | 37215-0020 | 37215-0020-058 |
22 | 1-7/16 | 1-11/16 | 36 | 43 | 37215-0022 | – |
24 | 1-1/2 | 1-13/16 | 38 | 46 | 37215-0024 | 37215-0024-058 |
28 | 1-3/4 | 2-1/16 | 43 | 52 | 37215-0028 | 37215-0028-058 |
32 | 1-15/16 | 2-5/16 | 48 | 59 | 37215-0032 | – |
34 | 2 | 2-7/16 | 50 | 62 | 37215-0034 | – |
36 | 2-1/8 | 2-9/16 | 53 | 65 | 37215-0036 | 37215-0036-058 |
40 | 2-5/16 | 2-13/16 | 58 | 71 | 37215-0040 | 37215-0040-058 |
44 | 2-1/2 | 3-1/16 | 63 | 78 | 37215-0044 | – |
48 | 2-11/16 | 3-5/16 | 67 | 84 | 37215-0048 | – |
52 | 2-7/8 | 3-9/16 | 73 | 91 | 37215-0052 | – |
56 | 3-1/16 | 3-13/16 | 77 | 97 | 37215-0056 | – |
60 | 3-1/4 | 4-1/16 | 82 | 103 | 37215-0060 | – |
64 | 3-7/16 | 4-5/16 | 87 | 110 | 37215-0064 | – |
72 | 3-3/4 | 4-13/16 | 96 | 122 | 37215-0072 | – |
80 | 4-3/16 | 5-5/16 | 105 | 135 | 37215-0080 | – |
88 | 4-1/2 | 5-13/16 | 115 | 148 | 37215-0088 | – |
Screw: 5/16″ Hex Head; 300 Stainless
Housing: 300 Stainless
Band: 1/2″, 300 Stainless
1/2″ Spring Liner: 300 Stainless
Installation Torque: 48 in-lbs (5.4 Nm)
+1 (818) 998-1528
+1 (818) 998-0243