- Home
- Brands We Carry
- Brands We Carry - Ideal Tridon Clamp Products, Inc.
- Specialty - Snaplock® 500
Specialty – Snaplock® 500
- General Details
- SPECIFICATIONS
- Order Inquiry
General Details
Snaplock Quick Release worm drive clamps are good for closed system applications where the clamp must be disengaged to be applied. The swivel-action locking of screw to band makes installation and removal much faster.
Applications include general purpose, mild-corrosive environments, cable bundling and hanging of light weight signs.
Find Your Part Number
Size | Min (in) | Max (in) | Min (mm) | Max (in) | IDEAL-TRIDON 500 |
---|---|---|---|---|---|
12 | 1/2 | 1-1/4 | 13 | 32 | 500-012 |
20 | 3/4 | 1-3/4 | 19 | 44 | 500-020 |
36 | 1 | 2-3/4 | 20 | 70 | 500-036 |
48 | 1-1/2 | 3-1/2 | 39 | 89 | 500-048 |
56 | 1 | 4 | 25 | 102 | 500-056 |
72 | 2 | 5 | 51 | 127 | 500-072 |
88 | 2 | 6 | 51 | 152 | 500-088 |
96 | 3-1/2 | 6-1/2 | 89 | 167 | 500-096 |
104 | 2-7/8 | 7 | 45 | 178 | 500-104 |
116 | 1-3/4 | 7-3/4 | 45 | 197 | 500-116 |
128 | 1-3/4 | 8-1/2 | 45 | 216 | 500-128 |
152 | 2 | 10 | 51 | 254 | 500-152 |
188 | 2 | 12-1/4 | 51 | 311 | 500-188 |
216 | 10-3/16 | 14 | 259 | 356 | 500-216 |
232 | 13-1/8 | 15 | 333 | 381 | 500-232 |
248 | 1-3/4 | 16 | 44 | 406 | 500-248 |
258 | 1-15/16 | 16-5/8 | 50 | 422 | 500-258 |
280 | 14-1/4 | 18 | 362 | 457 | 500-280 |
294 | 1-7/8 | 18-3/4 | 48 | 479 | 500-294 |
312 | 1-7/8 | 20 | 48 | 508 | 500-312 |
344 | 1-3/4 | 22 | 44 | 559 | 500-344 |
SPECIFICATIONS
Screw: 5/16″ Hex Head; Plated Carbon Steel
Housing: 200 Stainless
Bridge: 410 Stainless
Band: 1/2″, 200 Stainless
Installation Torque: 30 in-lbs (3.4 Nm)
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243