Heavy Duty – Model 61 S 1/2 inch NPT – Lower-Back Connection

General Details
PRESSURE RANGE DRY PART NUMBER DRY LIST PRICE GLYCERIN  FILLED PART  NUMBER GLYCERIN FILLED LIST PRICE VIBRAGAUGE® PART NUMBER VIBRAGAUGE®   List Price
30″Hg-0 Vacuum 61S-V30-LB $193.35 61S-V30-LB-GF $220.35 61SV-V30-LB $203.35
30″Hg-0-15 PSI 61S-C15-LB $193.35 61S-C15-LB-GF $220.35 61S-VC15-LB $203.35
30″Hg-0-30 PSI 61S-C30-LB $193.35 61S-C30-LB-GF $220.35 61SV-C30-LB $203.35
30″Hg-0-60 PSI 61S-C60-LB $193.35 61S-C60-LB-GF $220.35 61SV-C60-LB $203.35
30″Hg-0-100 PSI 61S-C100-LB $193.35 61S-C100-LB-GF $220.35 61SV-C100-LB $203.35
30″Hg-0-160 PSI 61S-C160-LB $193.35 61S-C160-LB-GF $220.35 61SV-C160-LB $203.35
30″Hg-0-200 PSI 61S-C200-LB $193.35 61S-C200-LB-GF $220.35 61SV-C200-LB $203.35
30″Hg-0-300 PSI 61S-C300-LB $193.35 61S-C300-LB-GF $220.35 61SV-C300-LB $203.35
3 – 15 Receiver 61S-R315-LB $193.35 61S-R315-LB-GF $220.35 61SV-R315-LB $203.35
0-10 PSI 61S-10-LB $193.35 61S-10-LB-GF $220.35 61SV-10-LB $203.35
0-15 PSI 61S-15-LB $193.35 61S-15-LB-GF $220.35 61SV-15-LB $203.35
0-30 PSI 61S-30-LB $193.35 61S-30-LB-GF $220.35 61SV-30-LB $203.35
0-60 PSI 61S-60-LB $193.35 61S-60-LB-GF $220.35 61SV-60-LB $203.35
0-100 PSI 61S-100-LB $193.35 61S-100-LB-GF $220.35 61SV-100-LB $203.35
0-160 PSI 61S-160-LB $193.35 61S-160-LB-GF $220.35 61SV-160-LB $203.35
0-200 PSI 61S-200-LB $193.35 61S-200-LB-GF $220.35 61SV-200-LB $203.35
0-300 PSI 61S-300-LB $193.35 61S-300-LB-GF $220.35 61SV-300-LB $203.35
0-400 PSI 61S-400-LB $193.35 61S-400-LB-GF $220.35 61SV-400-LB $203.35
0-600 PSI 61S-600-LB $193.35 61S-600-LB-GF $220.35 61SV-600-LB $203.35
0-800 PSI 61S-800-LB $193.35 61S-800-LB-GF $220.35 61SV-800-LB $203.35
0-1,000 PSI 61S-1K-LB $200.75 61S-1K-LB-GF $227.75 61SV-1K-LB $210.75
0-1,500 PSI 61S-1500-LB $200.75 61S-1500-LB-GF $227.75 61SV-1500-LB $210.75
0-2,000 PSI 61S-2K-LB $200.75 61S-2K-LB-GF $227.75 61SV-2K-LB $210.75
0-3,000 PSI 61S-3K-LB $200.75 61S-3K-LB-GF $227.75 61SV-3K-LB $210.75
0-4,000 PSI 61S-4K-LB $200.75 61S-4K-LB-GF $227.75 61SV-4K-LB $210.75
0-5,000 PSI 61S-5K-LB $200.75 61S-5K-LB-GF $227.75 61SV-5K-LB $210.75
0-6,000 PSI 61S-6K-LB $200.75 61S-6K-LB-GF $227.75 61SV-6K-LB $210.75
0-10,000 PSI 61S-10K-LB $200.75 61S-10K-LB-GF $227.75 61SV-10K-LB $210.75
0-15,000 PSI 61S-15K-LB $236.85 61S-15K-LB-GF $263.85 61SV-15K-LB $246.85
0-20,000 PSI 61S-20K-LB-1/4HPF $357.30 61S-20K-LB-1/4HPF-GF $384.30 61S-20K-LB-1/4HPF $367.30
0-30,000 PSI 61S-30K-LB-1/4HPF $357.30 61S-30K-LB-1/4HPF-GF $384.30 61S-30K-LB-1/4HPF $367.30
0-35,000 PSI 61S-35K-LB-1/4HPF $357.30 61S-35K-LB-1/4HPF-GF $384.30 61S-35K-LB-1/4HPF $367.30
0-40,000 PSI 61S-40K-LB-S-1/4HPF $957.10 61S-40K-LB-S-1/4HPF-GF $984.10 61S-40K-LB-S-1/4HPF $967.10
0-50,000 PSI 61S-50K-LB-S-1/4HPF $957.10 61S-50K-LB-S-1/4HPF-GF $984.10 61S-50K-LB-S-1/4HPF $967.10
0-60,000 PSI 61S-60K-LB-S-1/4HPF $975.90 61S-60K-LB-S-1/4HPF-GF $1002.90 61S-60K-LB-S-1/4HPF $985.90
Specifications
  • AISI 316 Stainless Steel Case
  • AISI 316 Stainless Steel Wetted Parts
  • Blowout Relief Grommet
  • Laminated Safety Glass Lens
  • Dry, Filled, or VibraGauge® option
  • ±0.5%  (Up to 10,000 psi)
  • ±1.0%  (15,000 psi)
  • ±1.5%  (Over 15,000 psi)
  • White Painted Aluminum Dial, Black Figures
Order Inquiry
You may contact us by filling in this form any time you need professional support or have any questions.
+1 (818) 998-1528
+1 (818) 998-0243
advanced-floating-content-close-btn
   Call Us:   
+1 (818) 998-1528
+1 (818) 998-0243

sales@thefittingsource.com