- Home
- Brands We Carry
- Brands We Carry - Stewarts USA Gauges
- Heavy Duty - Model 40 S 1/4 inch NPT - Bottom Connection
Heavy Duty – Model 40 S 1/4 inch NPT – Bottom Connection
- General Details
- Specifications
- Order Inquiry
General Details
PRESSURE RANGE | DRY PART NUMBER | DRY LIST PRICE | GLYCERIN FILLED PART NUMBER | GLYCERIN FILLED LIST PRICE | VIBRAGAUGE® PART NUMBER | VIBRAGAUGE® LIST PRICE |
30″Hg-0 Vacuum | 40S-V30 | $104.80 | 40S-V30-GF | $114.80 | 40SV-V30 | $114.80 |
30″Hg-0-15 PSI | 40S-C15 | $104.80 | 40S-C15-GF | $114.80 | 40SV-C15 | $114.80 |
30″Hg-0-30 PSI | 40S-C30 | $104.80 | 40S-C30-GF | $114.80 | 40SV-C30 | $114.80 |
30″Hg-0-60 PSI | 40S-C60 | $104.80 | 40S-C60-GF | $114.80 | 40SV-C60 | $114.80 |
30″Hg-0-100 PSI | 40S-C100 | $104.80 | 40S-C100-GF | $114.80 | 40SV-C100 | $114.80 |
30″Hg-0-160 PSI | 40S-C160 | $104.80 | 40S-C160-GF | $114.80 | 40SV-C160 | $114.80 |
30″Hg-0-200 PSI | 40S-C200 | $104.80 | 40S-C200-GF | $114.80 | 40SV-C200 | $114.80 |
30″Hg-0-300 PSI | 40S-C300 | $104.80 | 40S-C300-GF | $114.80 | 40SV-C300 | $114.80 |
3 – 15 Receiver | 40S-R315 | $131.80 | 40S-R315-GF | $141.80 | 40SV-R315 | $141.80 |
0-3 PSI | 44S-03 | $181.60 | N/A | $191.60 | 44SV-03 | N/A |
0-6 PSI | 44S-06 | $181.60 | N/A | $191.60 | 44SV-06 | N/A |
0-10 PSI | 40S-10 | $104.80 | 40S-10-GF | $114.80 | 40SV-10 | $114.80 |
0-15 PSI | 40S-15 | $104.80 | 40S-15-GF | $114.80 | 40SV-15 | $114.80 |
0-30 PSI | 40S-30 | $104.80 | 40S-30-GF | $114.80 | 40SV-30 | $114.80 |
0-60 PSI | 40S-60 | $104.80 | 40S-60-GF | $114.80 | 40SV-60 | $114.80 |
0-100 PSI | 40S-100 | $104.80 | 40S-100-GF | $114.80 | 40SV-100 | $114.80 |
0-160 PSI | 40S-160 | $104.80 | 40S-160-GF | $114.80 | 40SV-160 | $114.80 |
0-200 PSI | 40S-200 | $104.80 | 40S-200-GF | $114.80 | 40SV-200 | $114.80 |
0-300 PSI | 40S-300 | $104.80 | 40S-300-GF | $114.80 | 40SV-300 | $114.80 |
0-400 PSI | 40S-400 | $104.80 | 40S-400-GF | $114.80 | 40SV-400 | $114.80 |
0-600 PSI | 40S-600 | $104.80 | 40S-600-GF | $114.80 | 40SV-600 | $114.80 |
0-800 PSI | 40S-800 | $104.80 | 40S-800-GF | $114.80 | 40SV-800 | $114.80 |
0-1,000 PSI | 40S-1K | $109.00 | 40S-1K-GF | $119.00 | 40SV-1K | $119.00 |
0-1,500 PSI | 40S-1500 | $109.00 | 40S-1500-GF | $119.00 | 40SV-1500 | $119.00 |
0-2,000 PSI | 40S-2K | $109.00 | 40S-2K-GF | $119.00 | 40SV-2K | $119.00 |
0-3,000 PSI | 40S-3K | $109.00 | 40S-3K-GF | $119.00 | 40SV-3K | $119.00 |
0-4,000 PSI | 40S-4K | $109.00 | 40S-4K-GF | $119.00 | 40SV-4K | $119.00 |
0-5,000 PSI | 40S-5K | $109.00 | 40S-5K-GF | $119.00 | 40SV-5K | $119.00 |
0-6,000 PSI | 40S-6K | $109.00 | 40S-6K-GF | $119.00 | 40SV-6K | $119.00 |
0-10,000 PSI | 40S-10K | $109.00 | 40S-10K-GF | $119.00 | 40SV-10K | $119.00 |
0-15,000 PSI | 40S-15K | $142.65 | 40S-15K-GF | $152.65 | 40SV-15K | $152.65 |
Specifications
- AISI 316 Stainless Steel Case
- AISI 316 Stainless Steel Wetted Parts
- Blowout Relief Grommet
- Laminated Safety Glass Lens
- Dry, Filled, or VibraGauge® option
- ±0.5% (Up to 10,000 psi)
- ±1.0% (15,000 psi)
- ±1.5% (Over 15,000 psi)
- White Painted Aluminum Dial, Black Figures
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243