Band and Buckle – Standard 201 SS Bands

General Details
Width (in) Width (mm) Thickness (in) Thickness (mm) Length (ft) Length (m) Part No. Master Carton Qty
1/4 6.4 0.020 0.51 100 30.5 60080-0202-194 6
3/8 9.5 0.025 0.64 100 30.5 60080-0203-194 6
1/2 12.7 0.030 0.76 100 30.5 60080-0204-194 4
5/8 16 0.030 0.76 100 30.5 60080-0205-194 4
3/4 19 0.030 0.76 100 30.5 60080-0206-194 4
1/2 12.7 0.030 0.76 50 15 60080-5004-950 4
5/8 16 0.030 0.76 50 15 60080-5005-950 4
3/4 19 0.030 0.76 50 15 60080-5006-950 4

 

Order Inquiry
You may contact us by filling in this form any time you need professional support or have any questions.
+1 (818) 998-1528
+1 (818) 998-0243
advanced-floating-content-close-btn
   Call Us:   
+1 (818) 998-1528
+1 (818) 998-0243

sales@thefittingsource.com