Union Elbow-45 – Male Flare End-Male Flare End – TX-E-45

2504

General Details
Tube Fitting Part # Tube O.D. T Tube End UN/UNF-2A D M2 Y Across Wrench Flats Dynamic Pressure Rtg
TX-3-E-45 3/16 3/8-24 .125 .69 7/16 5000
TX-4-E-45 1/4 7/16-20 .172 .72 7/16 5000
TX-6-E-45 3/8 9/16-18 .297 .83 9/16 5000
TX-8-E-45 1/2 3/4-16 .391 .98 3/4 5000
TX-10-E-45 5/8 7/8-14 .484 1.11 7/8 5000
TX-12-E-45 3/4 1 1/16-12 .609 1.28 1 3/16 4500
TX-16-E-45 1 1 5/16-12 .844 1.47 1 5/16 3500
Order Inquiry
You may contact us by filling in this form any time you need professional support or have any questions.
+1 (818) 998-1528
+1 (818) 998-0243
advanced-floating-content-close-btn
   Call Us:   
+1 (818) 998-1528
+1 (818) 998-0243

sales@thefittingsource.com