UFD 060
- General Details
- Specifications
- Details
- Order Inquiry
General Details
Features
- Abrasion Resistant
- FDA / Food Safe
- Moisture Resistant
- Oil Resistant
- Ozone Resistant
- Puncture Resistant
- UV Resistant
- Transparent
Standard Colors
Translucent Blue, Clear
Standard Lengths
25′, 50′
Specifications
| Part Numbers By Length (clear) | |||
|---|---|---|---|
| ID (in) | 10′ | 25′ | 50′ |
| 2.5 | 2034-0250-2010 | 2034-0250-2025 | 2034-0250-2050 |
| 3 | 2034-0300-2010 | 2034-0300-2025 | 2034-0300-2050 |
| 4 | 2034-0400-2010 | 2034-0400-2025 | 2034-0400-2050 |
| 6 | 2034-0600-2010 | 2034-0600-2025 | 2034-0600-2050 |
| 7 | 2034-0700-2010 | 2034-0700-2025 | 2034-0700-2050 |
| 8 | 2034-0800-2010 | 2034-0800-2025 | 2034-0800-2050 |
| 10 | 2034-1000-2010 | 2034-1000-2025 | 2034-1000-2050 |
| 12 | 2034-1200-2010 | 2034-1200-2025 | 2034-1200-2050 |
| 14 | 2034-1400-2010 | 2034-1400-2025 | Consult Factory |
| 16 | 2034-1600-2010 | 2034-1600-2025 | Consult Factory |
| 18 | 2034-1800-2010 | Consult Factory | Consult Factory |
Details
- Superior abrasion resistance, moisture resistant, puncture resistant and UV/Ozone resistant
- Excellent for leaf and lawn collection, street sweepers, and other severe service applications
- Available in 10′ lengths during leaf collection season
- Shown here in translucent blue
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243




