UFD 020
- General Details
- Specifications
- Details
- Order Inquiry
General Details
Features
- Abrasion Resistant
- Cuffed Ends
- FDA / Food Safe
- Moisture Resistant
- Oil Resistant
- Ozone Resistant
- UV Resistant
- Transparent
- Highly Compressible
Standard Colors
Clear or black
Standard Lengths
25′, 50′
Specifications
| Part Numbers By Length | |||
|---|---|---|---|
| ID (in) | 10′ | 25′ | 50′ |
| 2 | 2032-0200-2010 | 2032-0200-2025 | 2032-0200-2050 |
| 2.5 | 2032-0250-2010 | 2032-0250-2025 | 2032-0250-2050 |
| 3 | 2032-0300-2010 | 2032-0300-2025 | 2032-0300-2050 |
| 4 | 2032-0400-2010 | 2032-0400-2025 | 2032-0400-2050 |
| 5 | 2032-0500-2010 | 2032-0500-2025 | 2032-0500-2050 |
| 6 | 2032-0600-2010 | 2032-0600-2025 | 2032-0600-2050 |
| 7 | 2032-0700-2010 | 2032-0700-2025 | 2032-0700-2050 |
| 8 | 2032-0800-2010 | 2032-0800-2025 | 2032-0800-2050 |
| 9 | 2032-0900-2010 | 2032-0900-2025 | 2032-0900-2050 |
| 10 | 2032-1000-2010 | 2032-1000-2025 | 2032-1000-2050 |
| 12 | 2032-1200-2010 | 2032-1200-2025 | 2032-1200-2050 |
Details
- Lightweight alternative to UFD
- Excellent flexibility
- Transparency of the UFD-Clear allows users to locate blockages
- Materials used in UFD-Clear are FDA acceptable
- Ideal for oil mist applications
- Available with cuffed and finishes
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243




