- General Details
- Specifications
- Details
- Order Inquiry
General Details
Features
- Abrasion Resistant
- Core Products
- Cuffed Ends
- FDA / Food Safe
- Moisture Resistant
- Oil Resistant
- Ozone Resistant
- UV Resistant
- Transparent
Standard Colors
Clear or black
Standard Lengths
25′, 50′
Specifications
| Part Numbers By Length | ||||
|---|---|---|---|---|
| ID (in) | Clear – 25′ | Clear – 50′ | Black – 25′ | Black – 50′ |
| 3 | 2031-0300-2025 | 2031-0300-2050 | 2031-0300-1025 | 2031-0300-1050 |
| 4 | 2031-0400-2025 | 2031-0400-2050 | 2031-0400-1025 | 2031-0400-1050 |
| 5 | 2031-0500-2025 | 2031-0500-2050 | 2031-0500-1025 | 2031-0500-1050 |
| 6 | 2031-0600-2025 | 2031-0600-2050 | 2031-0600-1025 | 2031-0600-1050 |
| 7 | 2031-0700-2025 | 2031-0700-2050 | 2031-0700-1025 | 2031-0700-1050 |
| 8 | 2031-0800-2025 | 2031-0800-2050 | 2031-0800-1025 | 2031-0800-1050 |
| 9 | 2031-0900-2025 | 2031-0900-2050 | 2031-0900-1025 | 2031-0900-1050 |
| 10 | 2031-1000-2025 | 2031-1000-2050 | 2031-1000-1025 | 2031-1000-1050 |
| 12 | 2031-1200-2025 | 2031-1200-2050 | 2031-1200-1025 | 2031-1200-1050 |
Details
- Superior abrasion resistance
- Excellent flex fatigue resistance
- Allows users to locate blockages
- Handles higher pressure and vacuums than standard ducting
- Materials used in UFD-Clear are FDA acceptable
- Available with cuffed end finishes
- Available in metric diameters, please consult us on minimums
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243



