- Home
- Brands We Carry
- Brands We Carry - The Fitting Source Inc. Products
- The Fitting Source
- Swivel Female Connector - Swivel Nut End-Female Pipe End - JS-FC
Swivel Female Connector – Swivel Nut End-Female Pipe End – JS-FC
6506
- General Details
- Order Inquiry
General Details
Tube Fitting Part # | Tube O.D. | T6 | PT NPTF | C1 Hex | C3 Hex | D | L9 | Dynamic Pressure Rtg |
JS-4-FC | 1/4 | 7/16-20 | 1/8-27 | 9/16 | 9/16 | .172 | .92 | 6000 |
JS-4-4-FC | 1/4 | 7/16-20 | 1/4-18 | 3/4 | 9/16 | .172 | 1.08 | 6000 |
JS-6-FC | 3/8 | 9/16-18 | 1/4-18 | 3/4 | 11/16 | .297 | 1.06 | 6000 |
JS-6-6-FC | 3/8 | 9/16-18 | 3/8-18 | 7/8 | 11/16 | .267 | 1.16 | 6000 |
JS-6-8-FC | 3/8 | 9/16-18 | 1/2-14 | 1 1/8 | 11/16 | .297 | 1.42 | 6000 |
JS-8-FC | 1/2 | 3/4-16 | 3/8-14 | 7/8 | 7/8 | .391 | 1.23 | 6000 |
JS-8-8-FC | 1/2 | 3/4-16 | 1/2-14 | 1 1/8 | 7/8 | .391 | 1.48 | 6000 |
JS-10-FC | 5/8 | 7/8-14 | 1/2-14 | 1 1/8 | 1 | .484 | 1.47 | 4800 |
JS-12-FC | 3/4 | 1 1/16-12 | 3/4-14 | 1 3/8 | 1 1/4 | .609 | 1.51 | 4200 |
JS-12-8-FC | 3/4 | 1 1/16-12 | 1/2-14 | 1 1/4 | 1 1/4 | .609 | 1.50 | 4200 |
JS-16-FC | 1 | 1 5/16-12 | 1-11 1/2 | 1 5/8 | 1 1/2 | .844 | 1.85 | 3000 |
JS-20-FC | 1 1/4 | 1 5/8-12 | 1 1/4 | 2 | 2 | 1.078 | 2.17 | 3000 |
JS-24-FC | 1 1/2 | 1 7/8-12 | 1 1/2 | 2 3/8 | 2/1/4 | 1.312 | 2.26 | 2400 |
JS-32-FC | 2 | 2 1/2-12 | 2 | 2 7/8 | 2 7/8 | 1.781 | 2.45 | 1800 |
*L9 – PORT FACE TO BASE OF FLARE SEAT
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243