- Home
- Brands We Carry
- Brands We Carry - The Fitting Source Inc. Products
- The Fitting Source
- Swivel Connector - Swivel Nut End-Male Pipe End - JS-C
Swivel Connector – Swivel Nut End-Male Pipe End – JS-C
6505
- General Details
- Order Inquiry
General Details
Tube Fitting Part # | Tube O.D. | T6 | PT NPTF | C3 Hex | C4 Hex | D Drill | D1 Drill | L8 | LL | Dynamic Pressure Rtg |
JS-4-C | 1/4 | 7/16-20 | 1/8-27 | 9/16 | 9/16 | .172 | .172 | 1.13 | .63 | 6000 |
JS-4-4-C | 1/4 | 7/16-20 | 1/4-18 | 9/16 | 9/16 | .172 | .172 | 1.46 | .85 | 6000 |
JS-5-4-C | 5/16 | 1/2-20 | 1/4-18 | 5/8 | 5/8 | .234 | .281 | 1.57 | .88 | 6000 |
JS-6-C | 3/8 | 9/16-18 | 1/4-18 | 11/16 | 11/16 | .297 | .297 | 1.59 | .94 | 5400 |
JS-6-6-C | 3/8 | 9/16-18 | 3/8-18 | 11/16 | 3/4 | .281 | .281 | 1.59 | .95 | 5400 |
JS-8-C | 1/2 | 3/4-16 | 3/8-18 | 7/8 | 7/8 | .391 | .391 | 1.69 | .95 | 4800 |
JS-8-8-C | 1/2 | 3/4-16 | 1/2-14 | 7/8 | 7/8 | .391 | .391 | 1.92 | 1.07 | 4800 |
JS-10-C | 5/8 | 7/8-14 | 1/2-14 | 1 | 1 | .484 | .484 | 2.05 | 1.07 | 4800 |
JS-10-6-C | 5/8 | 7/8-14 | 3/8-18 | 1 | 1 | .484 | .406 | 1.87 | .99 | 4200 |
JS-12-C | 3/4 | 1 1/16-12 | 3/4-14 | 1 1/8 | 1 1/4 | .609 | .609 | 2.15 | 1.15 | 4200 |
JS-12-8-C | 3/4 | 1 1 /16-12 | 1/2-14 | 1 1/4 | 1 1/4 | .594 | .531 | 2.15 | 1.17 | 3000 |
JS-16-C | 1 | 1 5/16-12 | 1-11 1/2 | 1 1/2 | 1 1/2 | .844 | .844 | 2.50 | 1.90 | 3000 |
JS-16-12-C | 1 | 1 5/16-12 | 3/4-14 | 1 1/2 | 1 1/2 | .844 | .719 | 2.33 | 1.21 | 3000 |
JS-20-C | 1 1/4 | 1 5/8-12 | 1 1/4 | 2 | 2 | 1.078 | 1.078 | 2.76 | 1.47 | 3000 |
JS-24-C | 1 1/2 | 1 7/8-12 | 1 1/2 | 2 1/4 | 2 1/4 | 1.312 | 1.312 | 3.05 | 1.71 | 2400 |
JS-32-C | 2 | 2 1/2-12 | 2 | 2 7/8 | 2 5/8 | 1.781 | 1.781 | 3.38 | 1.98 | 1800 |
LL* – PORT FACE TO BASE OF FLARE SEAT
D1* DRILL MAY BE PRESENT DUE TO MANUFACTURING OPTION PER SAE J514
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243