- Home
- Brands We Carry
- Brands We Carry - SSP Stainless Steel Fittings
- SSP - Straight Thread Run Tee - SAE ORFS
SSP – Straight Thread Run Tee – SAE ORFS
- General Details
- Order Inquiry
General Details
Soft-Seal SAE Soft-Sea SAE 1/4 in Male Face-Seal x Male SAE 7/16-20, 316 SS
Part # | Body Material | Connection 1 – Type | Connection 1 – Size | Connection 2 – Type | Connection 2 – Size | Connection 3 – Type | Connection 3 – Size |
S10GRT | 316 SS | Male Face-Seal | 5/8 in | Male SAE | 7/8-14 | Male Face-Seal | 5/8 in |
S12GRT | 316 SS | Male Face-Seal | 3/4 in | Male SAE | 1 1/16-12 | Male Face-Seal | 3/4 in |
S16GRT | 316 SS | Male Face-Seal | 1 in | Male SAE | 1 5/16-12 | Male Face-Seal | 1 in |
S20GRT | 316 SS | Male Face-Seal | 1 1/4 in | Male SAE | 1 5/8-12 | Male Face-Seal | 1 1/4 in |
S24GRT | 316 SS | Male Face-Seal | 1 1/2 in | Male SAE | 1 7/8-12 | Male Face-Seal | 1 1/2 in |
S4GRT | 316 SS | Male Face-Seal | 1/4 in | Male SAE | 7/16-20 | Male Face-Seal | 1/4 in |
S6GRT | 316 SS | Male Face-Seal | 3/8 in | Male SAE | 9/16-18 | Male Face-Seal | 3/8 in |
S8GRT | 316 SS | Male Face-Seal | 1/2 in | Male SAE | 3/4-16 | Male Face-Seal | 1/2 in |
S10GRT-M | Alloy 400 | Male Face-Seal | 5/8 in | Male SAE | 7/8-14 | Male Face-Seal | 5/8 in |
S12GRT-M | Alloy 400 | Male Face-Seal | 3/4 in | Male SAE | 1 1/16-12 | Male Face-Seal | 3/4 in |
S16GRT-M | Alloy 400 | Male Face-Seal | 1 in | Male SAE | 1 5/16-12 | Male Face-Seal | 1 in |
S20GRT-M | Alloy 400 | Male Face-Seal | 1 1/4 in | Male SAE | 1 5/8-12 | Male Face-Seal | 1 1/4 in |
S24GRT-M | Alloy 400 | Male Face-Seal | 1 1/2 in | Male SAE | 1 7/8-12 | Male Face-Seal | 1 1/2 in |
S4GRT-M | Alloy 400 | Male Face-Seal | 1/4 in | Male SAE | 7/16-20 | Male Face-Seal | 1/4 in |
S6GRT-M | Alloy 400 | Male Face-Seal | 3/8 in | Male SAE | 9/16-18 | Male Face-Seal | 3/8 in |
S8GRT-M | Alloy 400 | Male Face-Seal | 1/2 in | Male SAE | 3/4-16 | Male Face-Seal | 1/2 in |
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243