- Home
- Brands We Carry
- Brands We Carry - The Fitting Source Inc. Products
- The Fitting Source
- Straight Thread Elbow-45 - Flare Tube End-Straight Thread O-ring - TX-GE-45
Straight Thread Elbow-45 – Flare Tube End-Straight Thread O-ring – TX-GE-45
6802 - MS51528
SKU: SAE 070320 Categories: 04 - The Fitting Source, Brands We Carry, Brands We Carry - The Fitting Source Inc. Products, Our Product Lines, The Fitting Source
- General Details
- Order Inquiry
General Details
Tube Fitting Part # | Tube O.D. | T Tube End UN/UNF-2A | T6 Tube End UN/UNF-2A | C4 Hex | D Drill | D2 Drill | M2 | M8 | TE | Y Across Wrench Flats | Dynamic Pressure Rtg |
TX-4-GE-45 | 1/4 | 7/16-20 | 7/16-20 | 9/16 | .172 | .172 | .720 | 1.050 | .390 | 7/16 | 6000 |
TX-5-GE-45 | 5/16 | 1/2-20 | 1/2-20 | 5/8 | .234 | .234 | .770 | 1.050 | .390 | 9/16 | 5400 |
TX-6-GE-45 | 3/8 | 9/16-18 | 9/16-18 | 11/16 | .297 | .297 | .830 | 1.140 | .430 | 9/16 | 5400 |
TX-6-8-GE-45 | 3/8 | 9/16-18 | 3/4-16 | 7/8 | .297 | .391 | .860 | 1.300 | .490 | 3/4 | 5400 |
TX-8-GE-45 | 1/2 | 3/4-16 | 3/4-16 | 7/8 | .391 | .391 | .980 | 1.300 | .490 | 3/4 | 5400 |
TX-8-10-GE-45 | 1/2 | 3/4-16 | 7/8-14 | 1 | .391 | .484 | 1.000 | 1.520 | .560 | 7/8 | 5400 |
TX-10-GE-45 | 5/8 | 7/8-14 | 7/8-14 | 1 | .484 | .484 | 1.110 | 1.520 | .560 | 7/8 | 5400 |
TX-12-GE-45 | 3/4 | 11/16-12 | 11/16-12 | 1 1/4 | .609 | .609 | 1.280 | 1.730 | .650 | 1 1/16 | 5400 |
TX-12-10-GE-45 | 3/4 | 11/16-12 | 7/8-14 | 1 | .609 | .484 | 1.280 | 1.580 | .560 | 1 1/16 | 5400 |
TX-14-GE-45 | 7/8 | 13/16-12 | 1 3/16-12 | 1 3/8 | .718 | .718 | 1.450 | 1.860 | .650 | 1 5/16 | 3000 |
TX-16-GE-45 | 1 | 15/16-12 | 1 5/16-12 | 1 1/2 | .844 | .844 | 1.470 | 1.860 | .650 | 1 5/16 | 3000 |
TX-20-GE-45 | 11/4 | 15/8-12 | 1 5/8-12 | 1 7/8 | 1.078 | 1.078 | 1.590 | 1.910 | .650 | 1 5/8 | 2500 |
TX-24-GE-45 | 11/2 | 17/8-12 | 1 7/8-12 | 2 1/8 | 1.312 | 1.312 | 1.780 | 1.910 | .650 | 1 7/8 | 2000 |
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243