- Home
- Brands We Carry
- Brands We Carry - The Fitting Source Inc. Products
- The Fitting Source
- Straight Thread Connector - Flare Tube End-Straight Thread O-Ring - TX-GC
Straight Thread Connector – Flare Tube End-Straight Thread O-Ring – TX-GC
6400-0 - MS51525
SKU: SAE 070120 Categories: 04 - The Fitting Source, Brands We Carry, Brands We Carry - Omega One, Brands We Carry - The Fitting Source Inc. Products, Omega One, Our Product Lines, The Fitting Source
- General Details
- Order Inquiry
General Details
Tube Fitting Part # | Tube O.D. | T Tube End UN/UNF-2A | T5 Tube End UN/UNF-2A | C4 Hex | D Drill | D2 Drill | L5 | LL After Assy. | Dynamic Pressure Rtg |
TX-2-GC | 1/8 | 5/16-24 | 5/16-24 | 7/16 | .062 | .062 | 1.060 | .760 | 7700 |
TX-3-GC | 3/16 | 3/8-24 | 3/8-24 | 1/2 | .125 | .125 | 1.100 | .800 | 7700 |
TX-4-GC | 1/4 | 7/16-20 | 7/16-20 | 9/16 | .172 | .172 | 1.230 | .870 | 7700 |
TX-4-5-GC | 1/4 | 7/16-20 | 1/2-20 | 5/8 | .172 | .172 | 1.230 | .870 | 7700 |
TX-4-6-GC | 1/4 | 7/16-20 | 9/16-18 | 11/16 | .172 | .172 | 1.280 | .890 | 7700 |
TX-4-8-GC | 1/4 | 7/16-20 | 3/4-16 | 7/8 | .172 | .391 | 1.380 | .940 | 7700 |
TX-5-GC | 5/16 | 1/2-20 | 1/2-20 | 5/8 | .234 | .234 | 1.230 | .870 | 7700 |
TX-5-4-GC | 5/16 | 1/2-20 | 7/16-20 | 9/16 | .234 | .172 | 1.230 | .870 | 7700 |
TX-5-6-GC | 5/16 | 1/2-20 | 9/16-18 | 11/16 | .234 | .234 | 1.300 | .910 | 7700 |
TX-6-GC | 3/8 | 9/16-18 | 9/16-18 | 11/16 | .297 | .297 | 1.300 | .910 | 7700 |
TX-6-4-GC | 3/8 | 9/16-18 | 7/16-20 | 5/8 | .297 | .172 | 1.270 | .910 | 7700 |
TX-6-5-GC | 3/8 | 9/16-18 | 1/2-20 | 5/8 | .297 | .234 | 1.270 | .910 | 7700 |
TX-6-8-GC | 3/8 | 9/16-18 | 3/4-16 | 7/8 | .297 | .297 | 1.380 | .940 | 7700 |
TX-6-10-GC | 3/8 | 9/16-18 | 7/8-14 | 1 | .297 | .297 | 1.500 | 1.000 | 6000 |
TX-8-GC | 1/2 | 3/4-16 | 3/4-16 | 7/8 | .391 | .391 | 1.480 | 1.040 | 7700 |
TX-8-4-GC | 1/2 | 3/4-16 | 7/16-20 | 13/16 | .391 | .172 | 1.500 | 1.140 | 7700 |
TX-8-6-GC | 1/2 | 3/4-16 | 9/16-18 | 13/16 | .391 | .297 | 1.440 | 1.050 | 7700 |
TX-8-10-GC | 1/2 | 3/4-16 | 7/8-14 | 1 | .391 | .391 | 1.590 | 1.090 | 6000 |
TX-8-12-GC | 1/2 | 3/4-16 | 1 1/16-12 | 1 1/4 | .391 | .391 | 1.770 | 1.180 | 6000 |
TX-8-16-GC | 1/2 | 3/4-16 | 1 5/16-12 | 1 1/2 | .391 | .391 | 1.780 | 1.190 | 5400 |
TX-10-GC | 5/8 | 7/8-14 | 7/8-14 | 1 | .484 | .484 | 1.700 | 1.200 | 6000 |
TX-10-8-GC | 5/8 | 7/8-14 | 3/4-16 | 15/16 | .484 | .391 | 1.640 | 1.170 | 6000 |
TX-10-12-GC | 5/8 | 7/8-14 | 1 1/16-12 | 1 1/4 | .484 | .484 | 1.860 | 1.270 | 6000 |
TX-12-GC | 3/4 | 1 1/16-12 | 1 1/16-12 | 1 1/4 | .609 | .609 | 1.970 | 1.380 | 6000 |
TX-12-8-GC | 3/4 | 1 1/16-12 | 3/4-16 | 1 1/8 | .609 | .391 | 1.940 | 1.500 | 6000 |
TX-12-10-GC | 3/4 | 1 1/16-12 | 7/8-14 | 1 1/8 | .609 | .484 | 1.880 | 1.380 | 6000 |
TX-12-14-GC | 3/4 | 1 1/16-12 | 1 3/16-12 | 1 3/8 | .609 | .609 | 1.970 | 1.370 | 5400 |
TX-12-16-GC | 3/4 | 1 1/16-12 | 1 5/16-12 | 1 1/2 | .609 | .609 | 1.990 | 1.400 | 5400 |
TX-14-GC | 7/8 | 1 3/16-12 | 1 3/16-12 | 1 3/8 | .718 | .718 | 1.990 | 1.400 | 5400 |
TX-14-16-GC | 7/8 | 1 3/16-12 | 1 5/16-12 | 1 1/2 | .718 | .718 | 2.020 | 1.430 | 5400 |
TX-16-GC | 1 | 1 5/16-12 | 1 5/16-12 | 1 1/2 | .844 | .844 | 2.040 | 1.460 | 5400 |
TX-16-10-GC | 1 | 1 5/16-12 | 7/8-14 | 1 3/8 | .844 | .484 | 2.080 | 1.570 | 5400 |
TX-16-12-GC | 1 | 1 5/16-12 | 1 1/16-12 | 1 3/8 | .844 | .609 | 1.990 | 1.400 | 5400 |
TX-16-14-GC | 1 | 1 5/16-12 | 1 3/16-12 | 1 3/8 | .844 | .718 | 2.050 | 1.460 | 5400 |
TX-16-20-GC | 1 | 1 5/16-12 | 1 5/8-12 | 1 7/8 | .844 | .844 | 2.130 | 1.540 | 3600 |
TX-20-GC | 1 1/4 | 1 5/8-12 | 1 5/8-12 | 1 7/8 | 1.078 | 1.078 | 2.170 | 1.580 | 3600 |
TX-20-16-GC | 1 1/4 | 1 5/8-12 | 1 5/16-12 | 111/16 | 1.078 | .844 | 2.330 | 1.740 | 3600 |
TX-20-24-GC | 1 1/4 | 1 5/8-12 | 1 7/8-12 | 2 1/8 | 1.078 | 1.078 | 2.240 | 1.650 | 2400 |
TX-24-GC | 1 1/2 | 1 7/8-12 | 1 7/8-12 | 2 1/8 | 1.312 | 1.312 | 2.370 | 1.790 | 2400 |
TX-24-20-GC | 1 1/2 | 1 7/8-12 | 1 5/8-12 | 2 | 1.312 | 1.078 | 2.530 | 1.940 | 1800 |
TX-32-GC | 2 | 2 1/2-12 | 2 1/2-12 | 2 3/4 | 1.781 | 1.781 | 2.780 | 2.190 | 1800 |
TX-32-24-GC | 2 | 2 1/2-12 | 1 7/8-12 | 2 5/8 | 1.781 | 1.312 | 2.780 | 2.350 | 1800 |
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243