SCX5 - SAE 100R5 (Rubber Covered) Fleet Application Hydraulic Hose
- General Details
- Application
- Featured
- Order Inquiry
General Details
Product # | SAP # | ID | OD | Max. WP | Min. Bend Radius | Min. Burst Pressure | Weight | USCG Approved | ||||||
in. | mm | in. | mm | psi | MPa | in. | mm | psi | MPa | lbs./ft. | ||||
SCX5-05 | 20608834 | 1/4 | 6.4 | 0.58 | 14.8 | 3000 | 20.7 | 3.4 | 86 | 12000 | 82.7 | 0.18 | H | |
SCX5-06 | 20608835 | 5/16 | 7.9 | 0.68 | 17.3 | 2250 | 15.5 | 4.0 | 102 | 9000 | 62.1 | 0.22 | H | |
SCX5-08 | 20608836 | 13/32 | 10.3 | 0.78 | 19.8 | 2000 | 13.8 | 4.6 | 117 | 8000 | 55.2 | 0.23 | H | |
SCX5-10 | 20608837 | 1/2 | 12.7 | 0.91 | 23.0 | 1750 | 12.1 | 5.5 | 140 | 7000 | 48.3 | 0.34 | H | |
SCX5-12 | 20608838 | 5/8 | 15.9 | 1.08 | 27.4 | 1500 | 10.3 | 6.5 | 165 | 6000 | 41.4 | 0.41 | H | |
SCX5-16 | 20608839 | 7/8 | 22.2 | 1.23 | 31.3 | 800 | 5.5 | 7.4 | 188 | 3200 | 22.1 | 0.44 | H | |
SCX5-20 | 20608890 | 1. | 28.6 | 1.50 | 38.1 | 625 | 4.3 | 9.0 | 229 | 2500 | 17.2 | 0.53 | H |
Application
For use with medium-pressure applications including water, gasoline, diesel, lubricating oils and petroleum-based hydraulic oils.
- Meets or exceeds the performance requirements of: SAE 100R5
- Meets Flame Resistance USMSHA Designation
- SAE J1942/U.S. Coast Guard
Featured
Tube:
Nitrile
Reinforcement:
One braid steel wire and one braid textile
Cover:
Black polychloroprene
Temperature:
-40°F to 212°F (-40°C to 100°C)
Branding:
Example: Continental ContiTech SCX5-05 1/4″ (6.4 mm) 3000 psi W.P (20.7 MPa) MSHA # Made in U.S.A.
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243