RFH ULTRA
- General Details
- Specifications
- Details
- Order Inquiry
General Details
Features
- Abrasion Resistant
- Chemical Resistant
- Hi-Temp
- Moisture Resistant
- Ozone Resistant
- UV Resistant
Standard Colors
Black
Standard Lengths
25′,50′
Specifications
Part Numbers By Length | ||
---|---|---|
ID (in) | 25′ | 50′ |
1.5 | Consult Factory | 0357-0038-0102 |
2 | Consult Factory | 0357-0051-0101 |
2.5 | Consult Factory | 0357-0063-0101 |
3 | Consult Factory | 0357-0076-0100 |
4 | Consult Factory | 0357-0102-0100 |
5 | 0357-0127-0100 | Consult Factory |
6 | 0357-0152-0101 | Consult Factory |
Details
- Super flexible, smooth interior, excellent flex fatigue, chemical resistance and good abrasion resistance
- Screw on cuffs available.
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243