MS51508 – Male Elbow 45°

General Details
Part Number End 1 Tube Size End 1 Thread End 2 NPT M2 N2 Y
823BX2 1/8 5/16-24 1/8-27 0.69 0.53 7/16
823BX3 3/16 3/8-24 1/8-27 0.69 0.52 7/16
823BX4 1/4 7/16-20 1/8-27 0.72 0.64 7/16
823BX4X4 1/4 7/16-20 1/4-18 0.82 0.86 9/16
823BX4X6 1/4 7/16-20 3/8-18 0.82 0.95 3/4
823BX5 5/16 1/2-20 1/8-27 0.77 0.64 9/16
823BX5X4 5/16 1/2-20 1/4-18 0.82 0.86 9/16
823BX6 3/8 9/16-18 1/4-18 0.83 0.86 9/16
823BX6X2 3/8 9/16-18 1/8-27 0.83 0.67 9/16
823BX6X6 3/8 9/16-18 3/8-18 0.87 0.95 3/4
823BX6X8 3/8 9/16-18 1/2-14 0.88 1.17 7/8
823BX8 1/2 3/4-16 3/8-18 0.98 0.95 3/4
823BX8X4 1/2 3/4-16 1/4-18 0.98 0.95 3/4
8238X8X8 1/2 3/4-16 1/2-14 0.99 1.17 7/8
823BX8X12 1/2 3/4-16 3/4-14 1.04 1.20 1-1/16
823BX10 5/8 7/8-14 1/2-14 1.11 1.17 7/8
823BX10X6 5/8 7/8-14 3/8-18 1.11 0.98 7/8
823BX10X12 5/8 7/8-14 3/4-14 1.28 1.20 1-1/16
823BX12 3/4 1-1/16-12 3/4-14 1.28 1.20 1-1/16
823BX12X8 3/4 1-1/16-12 1/2-14 1.28 1.20 1-1/16
823BX12X16 3/4 1-1/16-12 1-11-1/2 1.42 1.49 1-5/16
823BX16 1 1-5/16-12 1-11-1/2 1.47 1.48 1-5/16
823BX16X12 1 1-5/16-12 3/4-14 1.47 1.29 1-5/16
823BX16X20 1 1-5/16-12 1-1/4-11-1/2 1.59 1.67 1-5/8
823BX20 1-1/4 1-5/8-12 1-1/4-11-1/2 1.59 1.67 1-5/8
823BX20X16 1-1/4 1-5/8-12 1-11-1/2 1.59 1.63 1-5/8
823BX24 1-1/2 1-7/8-12 1-1/2-11-1/2 1.78 1.77 1-7/8
823BX32 2 2-1/2-12 2-11-1/2 2.22 2.11 2-1/2

Add suffix ‘-NZ’ to part number for Nickel Zinc plating

Order Inquiry
You may contact us by filling in this form any time you need professional support or have any questions.
+1 (818) 998-1528
+1 (818) 998-0243
advanced-floating-content-close-btn
   Call Us:   
+1 (818) 998-1528
+1 (818) 998-0243

sales@thefittingsource.com