MIL-DTL-8788
MIL-DTL-8788 Military Application Hydraulic Hose
- General Details
- Application
- Featured
- Order Inquiry
General Details
Product # | SAP # | Hose ID | Hose OD | Max. WP | Min. Bend Radius | Min. Burst Pressure | Weight | ||||||
in. | mm | in. | mm | psi | MPa | in. | mm | psi | MPa | lbs./ft. | |||
M8788-4 | 20024593 | 0.22 | 5.6 | 0.625 | 15.88 | 3000 | 20.68 | 3.00 | 76.20 | 12000 | 82.8 | 0.27 | |
M8788-5 | 20024596 | 0.28 | 7.1 | 0.703 | 17.86 | 3000 | 20.68 | 3.38 | 85.85 | 12000 | 82.8 | 0.32 | |
M8788-6 | 20024600 | 0.34 | 8.7 | 0.766 | 19.46 | 3000 | 20.68 | 5.00 | 127.00 | 12000 | 82.8 | 0.37 | |
M8788-8 | 20024604 | 0.44 | 11.1 | 0.859 | 21.82 | 3000 | 20.68 | 5.75 | 146.05 | 12000 | 82.8 | 0.44 | |
M8788-10 | 20024613 | 0.56 | 14.3 | 1.031 | 26.19 | 3000 | 20.68 | 6.50 | 165.10 | 12000 | 82.8 | 0.57 | |
M8788-12 | 20024616 | 0.69 | 17.5 | 1.219 | 30.96 | 3000 | 20.68 | 7.75 | 196.85 | 12000 | 82.8 | 0.76 | |
M8788-16 | 20024619 | 0.88 | 22.2 | 1.500 | 38.10 | 3000 | 20.68 | 9.63 | 244.60 | 12000 | 82.8 | 1.32 |
Application
Meets or exceeds the performance requirements of: MIL-DTL-8788
High pressure hydraulic systems requiring interoperability and compatibility with associated components and equipment.
Featured
Tube:
Nitrile
Reinforcement:
2 braids of high-tensile steel wire
Cover:
Black polychloroprene
Temperature:
-65°F to 160°F (-54°C to 71°C)
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243