Male Run Tee – Flare Tube End-Male Pipe End – TX-TMT

2605 - MS51511

General Details
Tube Fitting Part # Tube O.D. T Tube End UN/UNF-2A PT Port THD NPTF D Drill D1 Drill M N XX After Assy. Y Across Wrench Flats Dynamic Pressure Rtg
TX-3-TMT 3/16 3/8-24 1/8-27 .125 .188 .830 .720 .480 7/16 5000
TX-4-2-4-TMT 1/4 7/16-20 1/8-27 .172 .188 .890 .780 .540 7/16 5000
TX-4-4-4-TMT 1/4 7/16-20 1/4-18 .172 .281 1.050 1.090 .750 9/16 5000
TX-5-2-5-TMT 5/16 1/2-20 1/8-27 .234 .188 .970 .810 .570 9/16 5000
TX-6-4-6-TMT 3/8 9/16-18 1/4-18 .297 .281 1.060 1.090 .750 9/16 5000
TX-6-6-6-TMT 3/8 9/16-18 3/8-18 .297 .406 1.140 1.220 .870 3/4 5000
TX-8-6-8-TMT 1/2 3/4-16 3/8-18 .391 .406 1.250 1.220 .870 3/4 5000
TX-8-8-8-TMT 1/2 3/4-16 1/2-14 .391 .531 1.340 1.470 1.010 7/8 5000
TX-10-8-10-TMT 5/8 7/8-14 1/2-14 .484 .531 1.450 1.470 1.010 7/8 5000
TX-12-12-12-TMT 3/4 1 1/16-12 3/4-14 .609 .719 1.660 1.590 1.110 1 1/16 4000
TX-14-TMT 7/8 1 3/16-12 3/4-14 .718 .719 1.800 1.690 1.210 1 5/16 3500
TX-16-16-16-TMT 1 1 5/16-12 1-11 1/2 .844 .938 1.810 1.970 1.400 1 5/16 3000
TX-20-TMT 11/4 1 5/8-12 11/4-111/2 1.078 1.250 2.060 2.380 1.790 1 5/8 2500
TX-24-TMT 11/2 1 7/8-12 11/2-111/2 1.312 1.500 2.330 2.640 2.050 1 7/8 2000

*D1 DRILL MAY BE PRESENT DUE TO MANUFACTURING OPTION PER SAE J514

Order Inquiry
You may contact us by filling in this form any time you need professional support or have any questions.
+1 (818) 998-1528
+1 (818) 998-0243
advanced-floating-content-close-btn
   Call Us:   
+1 (818) 998-1528
+1 (818) 998-0243

sales@thefittingsource.com