- Home
- Brands We Carry
- Brands We Carry - Omega One
- Male Elbow - Flare Tube End-Male Pipe End - TX-ME
Male Elbow – Flare Tube End-Male Pipe End – TX-ME
2501 - MS51504
SKU: SAE 070202 Categories: 02 - Industrial Tube Fittings, Brands We Carry, Brands We Carry - Omega One, Omega One
- General Details
- Order Inquiry
General Details
Tube Fitting Part # | Tube O.D. | T Tube End UN/UNF-2B | PT Port THD NPTF | D Drill | D1 Drill | M | N | XX After Assembly | Y Across Wrench Flats | Dynamic Pressure Rtg |
TX-2-ME | 1/8 | 5/16-24 | 1/8-27 | .062 | .188 | .770 | .720 | .490 | 7/16 | 5000 |
TX-3-ME | 3/16 | 3/8-24 | 1/8-27 | .125 | .188 | .830 | .720 | .490 | 7/16 | 5000 |
TX-4-ME | 1/4 | 7/16-20 | 1/8-27 | .172 | .188 | .890 | .780 | .550 | 7/16 | 5000 |
TX-4-4-ME | 1/4 | 7/16-20 | 1/4-18 | .172 | .281 | 1.050 | 1.090 | .750 | 9/16 | 5000 |
TX-4-6-ME | 1/4 | 7/16-20 | 3/8-18 | .172 | .406 | 1.130 | 1.220 | .870 | 3/4 | 5000 |
TX-4-8-ME | 1/4 | 7/16-20 | 1/2-14 | .172 | .531 | 1.230 | 1.440 | .970 | 7/8 | 5000 |
TX-5-ME | 5/16 | 1/2-20 | 1/8-27 | .234 | .188 | .950 | .780 | .550 | 9/16 | 5000 |
TX-5-4-ME | 5/16 | 1/2-20 | 1/4-18 | .234 | .281 | 1.050 | 1.090 | .750 | 9/16 | 5000 |
TX-6-ME | 3/8 | 9/16-18 | 1/4-18 | .297 | .281 | 1.060 | 1.090 | .750 | 9/16 | 5000 |
TX-6-2-ME | 3/8 | 9/16-18 | 1/8-27 | .297 | .188 | 1.060 | .900 | .670 | 9/16 | 5000 |
TX-6-6-ME | 3/8 | 9/16-18 | 3/8-18 | .297 | .406 | 1.140 | 1.220 | .870 | 3/4 | 5000 |
TX-6-8-ME | 3/8 | 9/16-18 | 1/2-14 | .297 | .531 | 1.220 | 1.470 | 1.010 | 7/8 | 5000 |
TX-8-ME | 1/2 | 3/4-16 | 3/8-18 | .391 | .406 | 1.250 | 1.220 | .870 | 3/4 | 5000 |
TX-8-4-ME | 1/2 | 3/4-16 | 1/4-18 | .391 | .281 | 1.250 | 1.220 | .880 | 3/4 | 5000 |
TX-8-8-ME | 1/2 | 3/4-16 | 1/2-14 | .391 | .531 | 1.330 | 1.470 | 1.010 | 7/8 | 5000 |
TX-8-12-ME | 1/2 | 3/4-16 | 3/4-14 | .391 | .719 | 1.420 | 1.590 | 1.110 | 1 1/16 | 4000 |
TX-10-ME | 5/8 | 7/8-14 | 1/2-14 | .484 | .531 | 1.450 | 1.470 | 1.010 | 7/8 | 5000 |
TX-10-6-ME | 5/8 | 7/8-14 | 3/8-18 | .484 | .406 | 1.450 | 1.280 | .930 | 7/8 | 5000 |
TX-10-12-ME | 5/8 | 7/8-14 | 3/4-14 | .484 | .719 | 1.530 | 1.590 | 1.110 | 1 1/16 | 4000 |
TX-12-ME | 3/4 | 1 1/16-12 | 3/4-14 | .609 | .719 | 1.660 | 1.590 | 1.110 | 1 1/16 | 4000 |
TX-12-8-ME | 3/4 | 1 1/16-12 | 1/2-14 | .609 | .531 | 1.660 | 1.590 | 1.130 | 1 1/16 | 4500 |
TX-12-16-ME | 3/4 | 1 1/16-12 | 1-11 1/2 | .609 | .938 | 1.760 | 1.970 | 1.390 | 1 5/16 | 3000 |
TX-14-ME | 7/8 | 1 3/16-12 | 3/4-14 | .718 | .719 | 1.800 | 1.690 | 1.210 | 1 3/16 | 3500 |
TX-16-ME | 1 | 1 5/16-12 | 1-11 1/2 | .844 | .938 | 1.810 | 1.970 | 1.400 | 1 5/16 | 3000 |
TX-16-12-ME | 1 | 1 5/16-12 | 3/4-14 | .844 | .719 | 1.810 | 1.780 | 1.300 | 1 5/16 | 3500 |
TX-16-20-ME | 1 | 1 5/16-12 | 1 1/4-11 1/2 | .844 | 1.250 | 2.130 | 2.380 | 1.780 | 1 5/8 | 2500 |
TX-20-ME | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 1.078 | 1.250 | 2.060 | 2.380 | 1.790 | 1 5/8 | 2500 |
TX-20-16-ME | 1 1/4 | 1 5/8-12 | 1-11 1/2 | 1.078 | .938 | 2.060 | 2.060 | 1.490 | 1 5/8 | 3000 |
TX-20-24-ME | 1 1/4 | 1 5/8-12 | 1 1/2-11 1/2 | 1.078 | 1.500 | 2.200 | 2.640 | 2.050 | 1 7/8 | 2000 |
TX-24-ME | 1 1/2 | 1 7/8-12 | 1 1/2-11 1/2 | 1.312 | 1.500 | 2.330 | 2.640 | 2.050 | 1 7/8 | 2000 |
TX-24-20-ME | 1 1/2 | 1 7/8-12 | 1 1/4-11 1/2 | 1.312 | 1.250 | 2.330 | 2.250 | 1.660 | 1 7/8 | 2000 |
TX-32-ME | 2 | 2 1/2-12 | 2-11 1/2 | 1.781 | 1.938 | 3.060 | 3.000 | 2.390 | 2 1/2 | 1500 |
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243