- Home
- Brands We Carry
- Brands We Carry - Omega One
- Male Elbow-45 - Flare Tube End-Male Pipe End - TX-ME-45
Male Elbow-45 – Flare Tube End-Male Pipe End – TX-ME-45
2503 - MS51508
SKU: SAE 070302 Categories: 02 - Industrial Tube Fittings, Brands We Carry, Brands We Carry - Omega One, Omega One
- General Details
- Order Inquiry
General Details
Tube Fitting Part # | Tube O.D. | T Tube End UN/UNF-2B | PT Port Thread NPTF | D Drill | D1 Drill | M2 | N2 | TE | Y Across Wrench Flats | Dynamic Pressure Rtg |
TX-2-ME-45 | 1/8 | 5/16-24 | 1/8-27 | .062 | .188 | .690 | .530 | .240 | 7/16 | 5000 |
TX-3-ME-45 | 3/16 | 3/8-24 | 1/8-27 | .125 | .188 | .690 | .530 | .240 | 7/16 | 5000 |
TX-4-ME-45 | 1/4 | 7/16-20 | 1/8-27 | .172 | .188 | .720 | .640 | .240 | 7/16 | 5000 |
TX-4-4-ME-45 | 1/4 | 7/16-20 | 1/4-18 | .172 | .281 | .820 | .860 | .340 | 9/16 | 5000 |
TX-5-ME-45 | 5/16 | 1/2-20 | 1/8-27 | .234 | .188 | .770 | .640 | .240 | 9/16 | 5000 |
TX-5-4-ME-45 | 5/16 | 1/2-20 | 1/4-18 | .234 | .281 | .820 | .860 | .340 | 9/16 | 5000 |
TX-6-ME-45 | 3/8 | 9/16-18 | 1/4-18 | .297 | .281 | .830 | .860 | .340 | 9/16 | 5000 |
TX-6-2-ME-45 | 3/8 | 9/16-18 | 1/8-27 | .297 | .188 | .830 | .670 | .240 | 9/16 | 5000 |
TX-6-6-ME-45 | 3/8 | 9/16-18 | 3/8-18 | .297 | .406 | .870 | .950 | .350 | 3/4 | 5000 |
TX-6-8-ME-45 | 3/8 | 9/16-18 | 1/2-14 | .297 | .531 | 1.060 | 1.170 | .460 | 7/8 | 5000 |
TX-8-ME-45 | 1/2 | 3/4-16 | 3/8-18 | .391 | .406 | .980 | .950 | .350 | 3/4 | 5000 |
TX-8-4-ME-45 | 1/2 | 3/4-16 | 1/4-18 | .391 | .281 | .980 | .950 | .340 | 3/4 | 5000 |
TX-8-8-ME-45 | 1/2 | 3/4-16 | 1/2-14 | .391 | .531 | .990 | 1.170 | .460 | 7/8 | 5000 |
TX-8-12-ME-45 | 1/2 | 3/4-16 | 3/4-14 | .391 | .719 | 1.040 | 1.200 | .480 | 1 1/16 | 4000 |
TX-10-ME-45 | 5/8 | 7/8-14 | 1/2-14 | .484 | .531 | 1.110 | 1.170 | .460 | 7/8 | 5000 |
TX-10-6-ME-45 | 5/8 | 7/8-14 | 3/8-18 | .484 | .406 | 1.110 | .980 | .350 | 7/8 | 5000 |
TX-10-12-ME-45 | 5/8 | 7/8-14 | 3/4-14 | .484 | .719 | 1.280 | 1.200 | .480 | 1 1/16 | 4000 |
TX-12-ME-45 | 3/4 | 1 1/16-12 | 3/4-14 | .609 | .719 | 1.280 | 1.200 | .480 | 1 1/16 | 4000 |
TX-12-8-ME-45 | 3/4 | 1 1/16-12 | 1/2-14 | .609 | .531 | 1.280 | 1.200 | .460 | 1 1/16 | 4500 |
TX-12-16-ME-45 | 3/4 | 1 1/16-12 | 1-11 1/2 | .609 | .938 | 1.420 | 1.480 | .570 | 1 5/16 | 3000 |
TX-14-ME-45 | 7/8 | 1 3/16-12 | 3/4-14 | .718 | .719 | 1.390 | 1.270 | .480 | 1 5/16 | 3500 |
TX-16-ME-45 | 1 | 1 5/16-12 | 1-11 1/2 | .844 | .938 | 1.470 | 1.480 | .570 | 1 5/16 | 3000 |
TX-16-12-ME-45 | 1 | 1 5/16-12 | 3/4-14 | .844 | .719 | 1.470 | 1.290 | .480 | 1 5/16 | 3500 |
TX-20-ME-45 | 11/4 | 1 5/8-12 | 11/4-111/2 | 1.078 | 1.250 | 1.590 | 1.670 | .590 | 1 5/8 | 2500 |
TX-24-ME-45 | 11/2 | 1 7/8-12 | 11/2-111/2 | 1.312 | 1.500 | 1.780 | 1.770 | .590 | 1 7/8 | 2000 |
TX-32-ME-45 | 2 | 2 1/2-12 | 2-111/2 | 1.781 | 1.938 | 2.220 | 2.110 | .610 | 2 1/2 | 1500 |
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243