- Home
- homepage
- Our Product Lines
- 03 - Valves
- Alco
- Male Connectors
Male Connectors
- General Details
- Description
- Materials
- Order Inquiry
General Details
Double Ferrule Stainless Steel Compression Fittings have been designed and developed to meet the demands for reliability and high precision standards. The Alco-Lok range includes Imperial and Metric sizes (see data sheets for all sizes).
Metric Dimensions (mm)
p | T o/d | L1 Length | M | C | D | F | G Nut | H Body | N |
1/8 | 6 | 35 | 10 | 19 | 17 | 14 | 14 | 26 | 11.3 |
1/4 | 6 | 40 | 15 | 19 | 17 | 14 | 14 | 31 | 12.7 |
3/8 | 6 | 43 | 16 | 19 | 17 | 19 | 14 | 34 | 15.6 |
1/2 | 6 | 48 | 20 | 19 | 17 | 22 | 14 | 38 | 16.4 |
1/8 | 8 | 36 | 10 | 20 | 18 | 14 | 17 | 27 | 11.5 |
1/4 | 8 | 41 | 15 | 20 | 18 | 14 | 17 | 32 | 12.9 |
1/8 | 10 | 37 | 10 | 20.5 | 18 | 17 | 19 | 28.5 | 12.3 |
1/4 | 10 | 41.5 | 15 | 20.5 | 18 | 17 | 19 | 33 | 13.2 |
3/8 | 10 | 44.5 | 16 | 20.5 | 18 | 19 | 19 | 36 | 16.1 |
1/2 | 10 | 48.5 | 20 | 20.5 | 18 | 22 | 19 | 40 | 16.9 |
3/4 | 10 | 50.5 | 21 | 20.5 | 18 | 27 | 19 | 42 | 18.6 |
1/4 | 12 | 46 | 15 | 23 | 24 | 22 | 22 | 35 | 12 |
3/8 | 12 | 47 | 16 | 23 | 24 | 22 | 22 | 36 | 12.9 |
1/2 | 12 | 51 | 20 | 23 | 24 | 22 | 22 | 40 | 13.7 |
3/4 | 12 | 53 | 21 | 23 | 24 | 27 | 22 | 42 | 15.4 |
3/8 | 16 | 48 | 16 | 24 | 26 | 21 | 27 | 36 | 11.3 |
1/2 | 16 | 52 | 20 | 24 | 26 | 24 | 27 | 40 | 12.1 |
3/4 | 16 | 54 | 21 | 24 | 26 | 27 | 27 | 42 | 13.8 |
1/2 | 18 | 52 | 20 | 24 | 26 | 27 | 30 | 40 | 12.1 |
3/4 | 18 | 54 | 21 | 24 | 26 | 27 | 30 | 42 | 13.8 |
1 | 18 | 58 | 25 | 24 | 26 | 36 | 30 | 46 | 14.3 |
3/4 | 25 | 62.5 | 21 | 31 | 36 | 36 | 21 | 46 | 12.9 |
1 | 25 | 66.5 | 25 | 31 | 36 | 36 | 41 | 50 | 13.4 |
Imperial Dimensions (inch)
T o/d | P | L1 Length | M | C | D | F | G Nut | H Body | N |
1/8 | 1/8 | 1.19 | .38 | .63 | .53 | 1/2 | 7/16 | .91 | .41 |
1/8 | 1/4 | 1/4 | .56 | .63 | .53 | 9/16 | 7/16 | 1.13 | .50 |
3/16 | 1/8 | 1.21 | .38 | .63 | .54 | 7/16 | 1/2 | .95 | .43 |
3/16 | 1/4 | 1.42 | .56 | .63 | .54 | 9/16 | 1/2 | 1.16 | .54 |
1/4 | 1/8 | 1.29 | .38 | .70 | .60 | 1/2 | 9/16 | 1.00 | .45 |
1/4 | 1/4 | 1.50 | .56 | .70 | .60 | 9/16 | 9/16 | 1.19 | .50 |
1/4 | 3/8 | 1.51 | .56 | .70 | .60 | 11/16 | 9/16 | 1.19 | .56 |
1/4 | 1/2 | 1.73 | .75 | .70 | .60 | 7/8 | 9/16 | 1.44 | .67 |
5/16 | 1/8 | 1.34 | .38 | .73 | .64 | 9/16 | 5/8 | 1.05 | .46 |
5/16 | 1/4 | 1.52 | .56 | .73 | .64 | 9/16 | 5/8 | 1.23 | .54 |
3/8 | 1/8 | 1.38 | .38 | .76 | .66 | 5/8 | 11/16 | 1.09 | .48 |
3/8 | 1/4 | 1.57 | .56 | .76 | .66 | 5/8 | 11/16 | 1.28 | .57 |
3/8 | 3/8 | 1.57 | .56 | .66 | .66 | 11/16 | 11/16 | 1.28 | .56 |
3/8 | 1/2 | 1.79 | .75 | .76 | .66 | 7/8 | 11/16 | 1.50 | .67 |
3/8 | 3/4 | 1.82 | .75 | .76 | .66 | 1-1/16 | 11/16 | 1.53 | .68 |
1/2 | 1/4 | 1.71 | .56 | .86 | .90 | 13/16 | 7/8 | 1.31 | .47 |
1/2 | 3/8 | 1.71 | .56 | .86 | .90 | 13/16 | 7/8 | 1.31 | .46 |
1/2 | 1/2 | 1.90 | .75 | .86 | .90 | 7/8 | 7/8 | 1.50 | .54 |
1/2 | 3/4 | 1.93 | .75 | .86 | .90 | 1-1/16 | 7/8 | 1.53 | .55 |
5/8 | 3/8 | 1.74 | .56 | .86 | .96 | 15/16 | 1 | 1.34 | .43 |
5/8 | 1/2 | 1.93 | .75 | .86 | .96 | 15/16 | 1 | 1.53 | .51 |
5/8 | 3/4 | 1.93 | .75 | .86 | .96 | 1-1/16 | 1 | 1.53 | .49 |
3/4 | 1/2 | 1.99 | .75 | .86 | .96 | 1-1/16 | 1-1/8 | 1.59 | .57 |
3/4 | 3/4 | 1.99 | .75 | .86 | .96 | 1-1/16 | 1-1/8 | 1.59 | .55 |
3/4 | 1 | 2.21 | .94 | .86 | .96 | 1-3/8 | 1-1/8 | 1.81 | .68 |
1 | 3/4 | 2.26 | .75 | 1.04 | 1.23 | 1-3/8 | 1-1/2 | 1.78 | .55 |
1 | 1 | 2.45 | .94 | 1.04 | 1.23 | 1-3/8 | 1-1/2 | 1.97 | .65 |
Description
- All components from the same material
- High pressure applications
- Seal pressures that will burst the tubing
- Impulse and vibration resistant
- Repeated make and break connections
- Nut threads are silver plated to prevent galling
- No tube rotation or torque transmission on make up
Materials
Ali Bronze – NES 833 | Alloy C276 / C22 | Alloy 20 | Alloy 400 |
Alloy 625 | Alloy 825 | F44 (S31254) | F51 (S31803) |
F53 (S32750) | F55 (S32760) | Titanium | 904L |
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243