- Home
- Brands We Carry
- Brands We Carry - Omega One
- Male Connector - Flare Tube End-Male Pipe End - TX-C
Male Connector – Flare Tube End-Male Pipe End – TX-C
2404- MS51500
SKU: SAE 070102 Categories: 02 - Industrial Tube Fittings, Brands We Carry, Brands We Carry - Omega One, Omega One
- General Details
- Order Inquiry
General Details
Tube Fitting Part # | Tube O.D. | T Tube End UN/UNF-2A | PT PORT THD NPTF | C Hex | D Drill | D1 Drill | L | LL After Assy. | Dynamic Pressure Rtg |
TX-2-C | 1/8 | 5/16-24 | 1/8-27 | 7/16 | .062 | .188 | 1.11 | .88 | 6000 |
TX-3-C | 3/16 | 3/8-24 | 1/8-27 | 7/16 | .125 | .188 | 1.14 | .91 | 6000 |
TX-4-C | 1/4 | 7/16-20 | 1/8-27 | 1/2 | .172 | .188 | 1.22 | .99 | 6000 |
TX-4-4-C | 1/4 | 7/16-20 | 1/4-18 | 9/16 | .172 | .281 | 1.42 | 1.08 | 6000 |
TX-4-6-C | 1/4 | 7/16-20 | 3/8-18 | 3/4 | .172 | .406 | 1.44 | 1.09 | 6000 |
TX-4-8-C | 1/4 | 7/16-20 | 1/2-14 | 7/8 | .172 | .531 | 1.69 | 1.23 | 6000 |
TX-5-C | 5/16 | 1/2-20 | 1/8-27 | 9/16 | .234 | .188 | 1.22 | .99 | 6000 |
TX-5-4-C | 5/16 | 1/2-20 | 1/4-18 | 9/16 | .234 | .281 | 1.42 | 1.08 | 6000 |
TX-6-C | 3/8 | 9/16-18 | 1/4-18 | 5/8 | .297 | .281 | 1.43 | 1.09 | 6000 |
TX-6-2-C | 3/8 | 9/16-18 | 1/8-27 | 5/8 | .297 | .188 | 1.24 | 1.01 | 6000 |
TX-6-6-C | 3/8 | 9/16-18 | 3/8-18 | 3/4 | .297 | .406 | 1.44 | 1.09 | 6000 |
TX-6-8-C | 3/8 | 9/16-18 | 1/2-14 | 7/8 | .297 | .531 | 1.69 | 1.23 | 6000 |
TX-8-C | 1/2 | 3/4-16 | 3/8-18 | 13/16 | .391 | .406 | 1.53 | 1.18 | 6000 |
TX-8-4-C | 1/2 | 3/4-16 | 1/4-18 | 13/16 | .391 | .281 | 1.53 | 1.19 | 6000 |
TX-8-8-C | 1/2 | 3/4-16 | 1/2-14 | 7/8 | .391 | .531 | 1.78 | 1.32 | 6000 |
TX-8-12-C | 1/2 | 3/4-16 | 3/4-14 | 1 1/8 | .391 | .719 | 1.85 | 1.37 | 4800 |
TX-10-C | 5/8 | 7/8-14 | 1/2-14 | 15/16 | .484 | .531 | 1.89 | 1.43 | 6000 |
TX-10-6-C | 5/8 | 7/8-14 | 3/8-18 | 15/16 | .484 | .406 | 1.70 | 1.35 | 6000 |
TX-10-12-C | 5/8 | 7/8-14 | 3/4-14 | 1 1/8 | .484 | .719 | 1.95 | 1.47 | 4800 |
TX-12-C | 3/4 | 1 1/16-12 | 3/4-14 | 1 1/8 | .609 | .719 | 2.06 | 1.58 | 4800 |
TX-12-8-C | 3/4 | 1 1/16-12 | 1/2-14 | 1 1/8 | .609 | .531 | 2.06 | 1.60 | 5400 |
TX-12-16-C | 3/4 | 1 1/16-12 | 1-11 1/2 | 1 3/8 | .609 | .938 | 2.25 | 1.68 | 3600 |
TX-14-C | 7/8 | 1 3/16-12 | 3/4-14 | 1 1/4 | .718 | .719 | 2.09 | 1.61 | 4200 |
TX-16-C | 1 | 1 5/16-12 | 1-11 1/2 | 1 3/8 | .844 | .938 | 2.30 | 1.73 | 3600 |
TX-16-12-C | 1 | 1 5/16-12 | 3/4-14 | 1 3/8 | .844 | .719 | 2.11 | 1.63 | 4200 |
TX-20-C | 1 1/4 | 1 5/8-12 | 1 1/4-11 1/2 | 1 11/16 | 1.078 | 1.250 | 2.45 | 1.86 | 3000 |
TX-20-16-C | 1 1/4 | 1 5/8-12 | 1-11 1/2 | 1 11/16 | 1.078 | .938 | 2.42 | 1.85 | 3600 |
TX-24-C | 1 1/2 | 1 7/8-12 | 1 1/2-11 1/2 | 2 | 1.312 | 1.500 | 2.67 | 2.08 | 2400 |
TX-24-20-C | 1 1/2 | 1 7/8-12 | 1 1/4-11 1/2 | 2 | 1.312 | 1.250 | 2.66 | 2.07 | 2400 |
TX-32-C | 2 | 2 1/2-12 | 2-11 1/2 | 2 5/8 | 1.781 | 1.938 | 3.11 | 2.50 | 1800 |
*D MAY BE SUBSTITUTED FOR D1 WHERE D IS SMALLER THAN D1
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243