Long Male Elbow – Flare Tube End-Long Male Pipe End – TX-LME

2501-L

General Details
Tube Fitting Part # Tube O.D. T Tube End UN/UNF-2B PT Port THD NPTF D Drill D1 Drill M N3 XX After Assembly Y Across Wrench Flats Dynamic Pressure Rtg
TX-4-LME 1/4 7/16-20 1/8-27 .172 .188 .890 1.170 .960 7/16 5000
TX-4-4-LME 1/4 7/16-20 1/4-18 .172 .281 1.050 1.440 1.100 9/16 5000
TX-6-LME 3/8 9/16-18 1/4-18 .297 .281 1.060 1.580 1.220 9/16 5000
TX-6-6-LME 3/8 9/16-18 3/8-18 .297 .406 1.140 2.340 1.990 3/4 5000
TX-8-LME 1/2 3/4-16 3/8-18 .391 .406 1.250 1.820 1.170 3/4 5000
TX-8-8-LME 1/2 3/4-16 1/2-14 .391 .531 1.340 2.160 1.690 7/8 5000
TX-10-LME 5/8 7/8-14 1/2-14 .484 .531 1.450 2.170 1.700 7/8 5000
TX-12-LME 3/4 1 1/16-12 3/4-14 .609 .719 1.660 2.440 1.930 1 1/16 4000
TX-16-LME 1 1 5/16-12 1-11 1/2 .844 .938 1.810 3.010 2.350 1 5/16 3000
Order Inquiry
You may contact us by filling in this form any time you need professional support or have any questions.
+1 (818) 998-1528
+1 (818) 998-0243
advanced-floating-content-close-btn
   Call Us:   
+1 (818) 998-1528
+1 (818) 998-0243

sales@thefittingsource.com