- General Details
- Specifications
- Details
- Order Inquiry
General Details
Features
- Moisture Resistant
Standard Colors
Black
Standard Lengths
25′, 50′
Specifications
Part Numbers By Length | ||
---|---|---|
ID (in) | 25′ | 50′ |
0.75 | 2141-0075-1025 | 2141-0075-1050 |
1 | 2141-0100-1025 | 2141-0100-1050 |
1.25 | 2141-0125-1025 | 2141-0125-1050 |
1.5 | 2141-0150-1025 | 2141-0150-1050 |
2 | 2141-0200-1025 | 2141-0200-1050 |
2.25 | 2141-0225-1025 | 2141-0225-1050 |
2.5 | 2141-0250-1025 | 2141-0250-1050 |
3 | 2141-0300-1025 | 2141-0300-1050 |
3.5 | 2141-0350-1025 | 2141-0350-1050 |
4 | 2141-0400-1025 | 2141-0400-1050 |
5 | 2141-0500-1025 | Consult Factory |
Details
- Smooth interior
- Economical choice for low pressure fume or ventilation applications
- Crush resistant
- Available with integral cuffs providing added strength and neater terminations
- Ideal for heater/defroster, conduit and ventilation applications
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243