- Home
- Brands We Carry
- Brands We Carry - Continental Group (ContiTech)
- Insta-Grip PLUS
Insta-Grip PLUS
Insta-Grip PLUS - Low Pressure Hose
- General Details
- Application
- Featured
- Order Inquiry
Part # | Hose Size ID | Hose OD | Max. Working Pressure | Min. Bend Radius | Min. Burst Pressure | Weight (lbs./ft.) | ||||||
in. | mm | in. | mm | psi | MPa | in. | mm | psi | MPa | |||
UG-03 | 3/16 | 4.8 | 0.36 | 9.10 | 300 | 2.1 | 2.5 | 64 | 1200 | 8.3 | 0.04 | |
UG-04 | 1/4 | 6.4 | 0.51 | 13.0 | 300 | 2.1 | 2.5 | 64 | 1200 | 8.3 | 0.08 | |
UG-06 | 3/8 | 9.5 | 0.67 | 17.0 | 300 | 2.1 | 3.0 | 76 | 1200 | 8.3 | 0.13 | |
UG-08 | 1/2 | 12.7 | 0.76 | 19.3 | 300 | 2.1 | 5.0 | 127 | 1200 | 8.3 | 0.14 | |
UG-10 | 5/8 | 15.9 | 0.93 | 23.6 | 300 | 2.1 | 6.0 | 152 | 1200 | 8.3 | 0.19 | |
UG-12 | 3/4 | 19.1 | 1.06 | 26.9 | 300 | 2.1 | 7.0 | 178 | 1200 | 8.3 | 0.24 | |
UG-16 | 1 | 25.4 | 1.34 | 34.0 | 300 | 2.1 | 8.0 | 203 | 1200 | 8.3 | 0.34 |
For use with push-on fittings at maximum working pressures of 300 psi. For low-pressure hydraulic and pneumatic systems such as robotics, shop air systems, general industrial, maintenance and automotive applications. Non-conductive, minimum electrical resistance, greater than (1) megohm per inch of hose length at 1000 Volts DC.
Tube:
Chemivic® oil and heat resistant synthetic rubber (RMA Class A High Oil Resistance)
Reinforcement:
One textile braid
Cover:
Black, Blue, Red, Green, Grey, White, Brown and Yellow (others, contact marketing): weatherabrasion and oil resistant Carbryn™ rubber. (RMA Class A high oil resistance)
Temperature:
-40°F to 200°F (-40°C to 93°C)
Branding:
Example: Continental ContiTech Insta-Grip™ Plus Non-Conductive 3/8″ (9.5 mm) W.P. 400 psi (28 bar); Flame Resistant USMSHA # Made in U.S.A.
+1 (818) 998-1528
+1 (818) 998-0243