- Home
- Brands We Carry
- Brands We Carry - Eaton Power Management Company
- Eaton Hydraulics Fluid Conveyance (Hansen)
- Female NPT, Valved without Flange Quick Disconnect Coupling - Brass
Female NPT, Valved without Flange Quick Disconnect Coupling – Brass
- General Details
- Specifications
- Order Inquiry
General Details
5111-10B Eaton 5100 Series Complete – 1/2-14 Female NPT, Valved without Flange Quick Disconnect Coupling – Brass
Eaton’s 5100 Series brass coupling with steel tubular valve offers minimum air inclusion and fluid loss. Thread together latch provides connect under pressure capability and vibration resistance. The 5100 Series is not rated for continuous hydraulic impulse applications. For hydraulic impulse applications, refer to the FD86 and FD96 Series thread to connect product lines.
Figure 1 | Figure 2 | Figure 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number Buna-N | Coupling Type | Coupling Size | Body Size | Port Thread | Type | Fig. | Dimensions | |||||||
A | B | Hex 1 | Hex 2 | |||||||||||
mm | in | mm | in | mm | in | mm | in | |||||||
5100-S2-4B | Plug/Male | 1/4 | 1/8 | 1/8-27 | Female NPT | 1 | 47.8 | 1.88 | 22.9 | .90 | 17.5 | .69 | – | – |
5110-S5-4B | Socket/Female | 1/4 | 1/8 | 1/8-27 | Female NPT | 2 | 53.3 | 2.10 | 33.5 | 1.32 | 14.2 | .56 | 30.2 | 1.19 |
5111-4B | Complete | 1/4 | 1/8 | 1/8-27 | Female NPT | 3 | 81.3 | 3.20 | – | – | – | – | – | – |
5100-S2-6B | Plug/Male | 3/8 | 1/4 | 1/4-18 | Female NPT | 1 | 65.5 | 2.58 | 26.7 | 1.05 | 23.9 | .94 | – | – |
5110-S5-6B | Sockets/Female | 3/8 | 1/4 | 1/4-18 | Female NPT | 2 | 61.0 | 2.40 | 38.9 | 1.53 | 19.3 | .76 | 35.1 | 1.38 |
5111-6B | Complete | 3/8 | 1/4 | 1/4-18 | Female NPT | 3 | 104.4 | 4.11 | – | – | – | – | – | – |
5100-S2-8B | Plug/Male | 1/2 | 3/8 | 3/8-18 | Female NPT | 1 | 65.5 | 2.58 | 26.7 | 1.05 | 23.9 | .94 | – | – |
5110-S5-8B | Sockets/Female | 1/2 | 3/8 | 3/8-18 | Female NPT | 2 | 61.0 | 2.40 | 38.9 | 1.53 | 19.3 | .76 | 35.1 | 1.38 |
5111-8B | Complete | 1/2 | 3/8 | 3/8-18 | Female NPT | 3 | 104.4 | 4.11 | – | – | – | – | – | – |
5100-S2-10B | Plug/Male | 5/8 | 1/2 | 1/2-14 | Female NPT | 1 | 79.0 | 3.11 | 35.1 | 1.38 | 30.2 | 1.19 | – | – |
5110-S5-10B | Sockets/Female | 5/8 | 1/2 | 1/2-14 | Female NPT | 2 | 78.0 | 3.07 | 50.3 | 1.98 | 29.5 | 1.16 | 44.5 | 1.75 |
5111-10B | Complete | 5/8 | 1/2 | 1/2-14 | Female NPT | 3 | 132.3 | 5.21 | – | – | – | – | – | – |
5100-S2-12B | Plug/Male | 3/4 | 3/4 | 3/4-14 | Female NPT | 1 | 79.0 | 3.11 | 35.1 | 1.38 | 30.2 | 1.19 | – | – |
5110-S5-12B | Sockets/Female | 3/4 | 3/4 | 3/4-14 | Female NPT | 2 | 78.0 | 3.07 | 50.3 | 1.98 | 29.5 | 1.16 | 44.5 | 1.75 |
5111-12B | Complete | 3/4 | 3/4 | 3/4-14 | Female NPT | 3 | 132.3 | 5.21 | – | – | – | – | – | – |
5100-S2-16B | Plug/Male | 1 | 1 | 1-11 1/2 | Female NPT | 1 | 90.2 | 3.55 | 44.2 | 1.74 | 39.6 | 1.56 | – | – |
5110-S5-16B | Sockets/Female | 1 | 1 | 1-11 1/2 | Female NPT | 2 | 93.5 | 3.68 | 6.12 | 2.41 | 36.6 | 1.44 | 53.8 | 2.12 |
5111-16B | Complete | 1 | 1 | 1-11 1/2 | Female NPT | 3 | 151.9 | 5.98 | – | – | – | – | – | – |
5100-S2-20B | Plug/Male | 1 1/4 | 1 1/4 | 1 1/4-11 1/2 | Female NPT | 1 | 94.2 | 3.71 | 52.8 | 2.08 | 47.8 | 1.88 | – | – |
5110-S5-20B | Sockets/Female | 1 1/4 | 1 1/4 | 1 1/4-11 1/2 | Female NPT | 2 | 101.6 | 4.00 | 58.7 | 2.31 | 45.2 | 1.78 | 63.5 | 2.50 |
5111-20B | Complete | 1 1/4 | 1 1/4 | 1 1/4-11 1/2 | Female NPT | 3 | 160.3 | 6.31 | – | – | – | – | – | – |
5100-S2-24B | Plug/Male | 1 1/2 | 1 1/2 | 1 1/2-11 1/2 | Female NPT | 1 | 104.6 | 4.12 | 62.5 | 2.46 | 55.6 | 2.19 | 55.6 | 2.19 |
5110-S5-24B | Sockets/Female | 1 1/2 | 1 1/2 | 1 1/2-11 1/2 | Female NPT | 2 | 104.1 | 4.10 | 78.7 | 3.10 | 50.8 | 2.00 | – | – |
5111-24B | Complete | 1 1/2 | 1 1/2 | 1 1/2-11 1/2 | Female NPT | 3 | 165.6 | 6.52 | – | – | – | – | – | – |
Specifications
Applications & Markets: |
| |||||||
---|---|---|---|---|---|---|---|---|
Product Features: |
| |||||||
Standard Body Material: | Brass body with high resistance carbon steel with zinc trivalent plated valving components, hex and wing nuts | |||||||
Standard Seal | Buna-N |
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243