- Home
- Brands We Carry
- Brands We Carry - Omega One
- Female Connector - Flare Tube End-Female Pipe End - TX-TER
Female Connector – Flare Tube End-Female Pipe End – TX-TER
2406 - MS51534
SKU: SAE 070123 Categories: 02 - Industrial Tube Fittings, Brands We Carry, Brands We Carry - Omega One, Omega One
- General Details
- Order Inquiry
General Details
Tube Fitting Part # | Tube O.D. Reduction | T Tube End UN/UNF-2A | D Drill | L1 | Dynamic Pressure Rtg |
TX-4-2-TER | 1/4 to 1/8 | 5/16-24 | .062 | .69 | 6000 |
TX-6-4-TER | 3/8 to 1/4 | 7/16-20 | .172 | .90 | 6000 |
TX-8-4-TER | 1/2 to 1/4 | 7/16-20 | .172 | .91 | 6000 |
TX-8-6-TER | 1/2 to 3/8 | 9/16-18 | .297 | .91 | 6000 |
TX-10-4-TER | 5/8 to 1/4 | 7/16-20 | .172 | .95 | 6000 |
TX-10-6-TER | 5/8 to 3/8 | 9/16-18 | .297 | .95 | 6000 |
TX-10-8-TER | 5/8 to 1/2 | 3/4-16 | .391 | .88 | 6000 |
TX-12-4-TER | 3/4 to 1/4 | 7/16-20 | .172 | .98 | 6000 |
TX-12-6-TER | 3/4 to 3/8 | 9/16-18 | .297 | .98 | 6000 |
TX-12-8-TER | 3/4 to 1/2 | 3/4-16 | .391 | 1.08 | 6000 |
TX-12-10-TER | 3/4 to 5/8 | 7/8-14 | .484 | 1.04 | 6000 |
TX-14-6-TER | 7/8 to 3/8 | 9/16-18 | .297 | 1.01 | 4800 |
TX-14-10-TER | 7/8 to 5/8 | 7/8-14 | .484 | 1.22 | 4800 |
TX-14-12-TER | 7/8 to 3/4 | 1 1/16-12 | .609 | 1.20 | 4800 |
TX-16-8-TER | 1 to 1/2 | 3/4-16 | .391 | 1.15 | 4800 |
TX-16-12-TER | 1 to 3/4 | 1 1/16-12 | .609 | 1.36 | 4800 |
TX-16-14-TER | 1 to 7/8 | 1 3/16-12 | .718 | 1.23 | 4800 |
TX-20-12-TER | 1 1/4 to 3/4 | 1 1/16-12 | 0.609 | 1.37 | 3600 |
TX-20-16-TER | 1 1/4 to 1 | 1 5/16-12 | 0.844 | 1.44 | 3600 |
TX-24-20-TER | 1 1/2 to 1 1/4 | 1 5/8-12 | 1.078 | 1.47 | 2400 |
** DOES NOT CONFORM TO MS/SAE, ***L1-END TO BASE OF FLARE SEAT
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243