- Home
- Brands We Carry
- Brands We Carry - Omega One
- Female Connector - Flare Tube End-Female Pipe End - TX-FC
Female Connector – Flare Tube End-Female Pipe End – TX-FC
2405 - MS51503
SKU: SAE 070103 Categories: 02 - Industrial Tube Fittings, Brands We Carry, Brands We Carry - Omega One, Omega One
- General Details
- Order Inquiry
General Details
Tube Fitting Part # | Tube O.D. | T Tube End UN/UNF-2A | PT Port Thread NPTF | C1 Hex | D Drill | L2 | Dynamic Pressure Rtg |
TX-2-FC | 1/8 | 5/16-24 | 1/8-27 | 9/16 | .062 | 1.13 | 6000 |
TX-3-FC | 3/16 | 3/8-24 | 1/8-27 | 9/16 | .125 | 1.13 | 6000 |
TX-4-FC | 1/4 | 7/16-20 | 1/8-27 | 9/16 | .172 | 1.19 | 6000 |
TX-4-4-FC | 1/4 | 7/16-20 | 1/4-18 | 3/4 | .172 | 1.39 | 6000 |
TX-5-FC | 5/16 | 1/2-20 | 1/8-27 | 9/16 | .234 | 1.17 | 6000 |
TX-5-4-FC | 5/16 | 1/2-20 | 1/4-18 | 3/4 | .234 | 1.39 | 6000 |
TX-6-FC | 3/8 | 9/16-18 | 1/4-18 | 3/4 | .297 | 1.41 | 6000 |
TX-6-6-FC | 3/8 | 9/16-18 | 3/8-18 | 7/8 | .297 | 1.47 | 6000 |
TX-8-FC | 1/2 | 3/4-16 | 3/8-18 | 7/8 | .391 | 1.56 | 6000 |
TX-8-8-FC | 1/2 | 3/4-16 | 1/2-14 | 1 1/8 | .391 | 1.79 | 6000 |
TX-10-FC | 5/8 | 7/8-14 | 1/2-14 | 1 1/8 | .484 | 1.89 | 6000 |
TX-12-FC | 3/4 | 1 1/16-12 | 3/4-14 | 1 3/8 | .609 | 2.06 | 4800 |
TX-12-8-FC | 3/4 | 1 1/16-12 | 1/2-14 | 1 1/8 | .609 | 1.91 | 5400 |
TX-14-FC | 7/8 | 1 3/16-12 | 3/4-14 | 1 3/8 | .718 | 2.06 | 4200 |
TX-16-FC | 1 | 1 5/16-12 | 1-11 1/2 | 1 5/8 | .844 | 2.34 | 3600 |
TX-20-FC | 11/4 | 1 5/8-12 | 11/4-111/2 | 2 | 1.078 | 2.48 | 3000 |
TX-24-FC | 11/2 | 1 7/8-12 | 11/2-111/2 | 2 3/8 | 1.312 | 2.63 | 2400 |
TX-32-FC | 2 | 2 1/2-12 | 2-11 1/2 | 2 7/8 | 1.781 | 2.97 | 1800 |
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243