F-Series Pneumatic Manual Male Thread Coupler

Specifications
  • Rated pressure for connected Brass Coupler & Brass Plug: 300 PSI (20 bar) Maximum Working and 8,500 PSI (586 bar) Burst
  • Rated pressure for connected Brass Coupler & Steel Plug: 500 PSI (35 bar) Maximum Working and 9,000 PSI (620 bar) Burst

Construction

  • Machined components are manufactured using solid bar stock.
  • Stainless steel balls, retaining rings and springs maximize corrosion resistance and extend service life.
  • Nitrile (Buna-N) seals are standard
  • Steel componentry is plated using ROHS Compliant Trivalent Chrome.
  • Steel sleeve and steel tubular valve

Compatibility & Interchange Data

  • Foster 3, 4, 5 and 6 Series
  • Parker 20-Series Manual Interchange
  • Hansen 1000, 400 and 500
Details
Part Number
Length
Thread Size
Material
Body Size
Thread
2FBM1-B 1.97″ 1/8″ Brass 1/4″ BSPT
2FBM2-B 2.04″ (51.8mm) 1/4″ Brass 1/4″ BSPT
2FBM3-B 2.08″ (52.8mm) 3/8″ Brass 1/4″ BSPT
2FM1-B 1.97″ (50.0mm) 1/8″ Brass 1/4″ NPTF
2FM1-S 1.97″ (50.0mm) 1/8″ 303 Stainless Steel 1/4″ NPTF
2FM2 2.04″ (51.8mm) 1/4″ Steel 1/4″ NPTF
2FM2-B 2.04″ (51.8mm) 1/4″ Brass 1/4″ NPTF
2FM2-S 2.04″ (51.8mm) 1/4″ 303 Stainless Steel 1/4″ NPTF
2FM3-B 2.08″ (52.8mm) 3/8″ Brass 1/4″ NPTF
2FM3-S 2.08″ (52.8mm) 3/8″ 303 Stainless Steel 1/4″ NPTF
3FBM3 2.46″ (62.5mm) 3/8″ Steel 3/8″ BSPT
3FM2 2.45″ (62.2mm) 1/4″ Steel 3/8″ NPTF
3FM3 2.46″ (62.5mm) 3/8″ Steel 3/8″ NPTF
3FM3-S 2.46″ (62.5mm) 3/8″ 303 Stainless Steel 3/8″ NPTF
3FM4 2.55″ (64.8mm) 1/2″ Steel 3/8″ NPTF
4FBM4 3.07″ (78.0mm) 1/2″ Steel 1/2″ BSPT
4FM3 2.97″ (75.4mm) 3/8″ Steel 1/2″ NPTF
4FM4 3.07″ (78.0mm) 1/2″ Steel 1/2″ NPTF
4FM4-S 3.07″ (78.0mm) 1/2″ 303 Stainless Steel 1/2″ NPTF
4FM6 3.12″ (79.2mm) 3/4″ Steel 1/2″ NPTF
Order Inquiry
You may contact us by filling in this form any time you need professional support or have any questions.
+1 (818) 998-1528
+1 (818) 998-0243
advanced-floating-content-close-btn
   Call Us:   
+1 (818) 998-1528
+1 (818) 998-0243

sales@thefittingsource.com