Elbow 90 JIC Swivel-Male – JS-ME

General Details
Tube Fitting Part # Tube O.D. T6 UN/UNF-2B C3 Hex D Drill M M5 M10 Y Across Wrench Flats Dynamic Pressure Rtg
JS-4-ME 1/8-27 7/16-20 9/16 .172 .78 1.01 .66 7/16 5000
JS-4-4-ME 1/4-18 7/16-20 9/16 .172 1.09 1.13 .78 9/16 5000
JS-6-ME 1/4-18 9/16-18 11/16 .297 1.09 1.27 .88 9/16 4500
JS-6-6-ME 3/8-18 9/16-20 11/16 .297 1.22 1.27 .88 3/4 4500
JS-8-ME 3/8-18 3/4-16 7/8 .391 1.22 1.34 .95 3/4 4000
JS-8-8-ME 1/2-14 3/4-16 7/8 .391 1.47 1.48 1.09 7/8 4000
JS-10-ME 1/2-14 7/8-14 1 .484 1.47 1.62 1.11 7/8 4000
JS-12-ME 3/4-14 1 1/16-12 1 1/4 .609 1.59 1.75 1.18 1 1/16 3500
JS-16-ME 1-11 1 5/16-12 1 1/2 .844 1.97 2.01 1.41 1 5/16 2500
Order Inquiry
You may contact us by filling in this form any time you need professional support or have any questions.
+1 (818) 998-1528
+1 (818) 998-0243
advanced-floating-content-close-btn
   Call Us:   
+1 (818) 998-1528
+1 (818) 998-0243

sales@thefittingsource.com