- Home
- Brands We Carry
- Brands We Carry - Continental Group (ContiTech)
- DUT - Universal Truck
DUT – Universal Truck
DUT - Universal Truck SAE J1402 Type A 1
- General Details
- Application
- Featured
- Order Inquiry
General Details
Note: Sizes 7/8″ (-16) & 1-1/8″ (-20) do not meet SAE J1402 Type AI & DOT FMVSS 106 Type AI because these sizes are not listed in the referenced specifications.
Product # | SAP # | Hose Size ID | Hose OD | Max. Working Pressure | Min. Bend Radius | Min. Burst Pressure | Weight | ||||||
in. | mm | in. | mm | psi | MPa | in. | mm | psi | MPa | lbs./ft. | |||
DUT-04 | 20367570 | 3/16 | 4.8 | 0.49 | 12.4 | 2000 | 13.8 | 2.0 | 51 | 8000 | 55.2 | 0.12 | |
DUT-05 | 20367574 | 1/4 | 6.4 | 0.55 | 14.0 | 1500 | 10.3 | 2.5 | 64 | 6000 | 41.4 | 0.14 | |
DUT-06 | 20367576 | 5/16 | 7.9 | 0.62 | 15.7 | 1500 | 10.3 | 3.0 | 76 | 6000 | 41.4 | 0.17 | |
DUT-08 | 20367577 | 13/32 | 10.3 | 0.74 | 18.8 | 1250 | 8.6 | 3.5 | 89 | 5000 | 34.5 | 0.20 | |
DUT-10 | 20367578 | 1/2 | 12.7 | 0.83 | 21.1 | 1000 | 6.9 | 4.0 | 102 | 4000 | 27.6 | 0.22 | |
DUT-12 | 20367579 | 5/8 | 15.9 | 0.96 | 24.4 | 750 | 5.2 | 4.5 | 114 | 3000 | 20.7 | 0.24 | |
DUT-16 | 20424721 | 7/8 | 22.2 | 1.21 | 30.7 | 400 | 2.8 | 5.0 | 127 | 1600 | 11.0 | 0.30 | |
DUT-20 | 20424722 | 1-1/8 | 28.6 | 1.49 | 37.8 | 300 | 2.1 | 5.5 | 140 | 1200 | 8.3 | 0.44 |
Application
3/16″–1-1/8″ hose for high-temperature, medium-pressure applications that include turbocharger oil lines, tilt cab cylinder and air brake lines, transmission coolant and filtration lines.
Featured
Tube:
CPE
Reinforcement:
One braid textile, one braid steel
Cover:
Blue impregnated textile braid
Temperature:
Air Brake Applications: -40°F to 200°F (-40°C to 93°C)
General Hot Oil Applications: -40°F to 300°F (-40°C to 150°C)
General Air Applications: -40°F to 200°F (-40°C to 93°C)
Water Applications: -40°F to 212°F (-40°C to 100°C)
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243