Desert DR1SN
Desert DR1SN SAE 100R1AT/1SN Medium Pressure Hydraulic Hose
- General Details
- Application
- Featured
- Order Inquiry
General Details
Product # | SAP # | Hose Size ID | Hose OD | Max. Working Pressure | Min. Bend Radius | Min. Burst Pressure | Weight | ||||||
in. | mm | in. | mm | psi | MPa | in. | mm | psi | MPa | lbs./ft. | |||
DR1SN-04 | 20239353 | 1/4 | 06 | 0.52 | 13.1 | 3270 | 22.5 | 4.0 | 102 | 13080 | 90.2 | 0.15 | |
DR1SN-06 | 20239354 | 3/8 | 10 | 0.67 | 17.1 | 2615 | 18.0 | 5.0 | 127 | 10460 | 72.1 | 0.22 | |
DR1SN-08 | 20239355 | 1/2 | 12 | 0.80 | 20.3 | 2320 | 16.0 | 7.0 | 178 | 9280 | 64.0 | 0.28 | |
DR1SN-10 | 20239356 | 5/8 | 16 | 0.92 | 23.4 | 1890 | 13.0 | 8.0 | 203 | 7560 | 52.1 | 0.33 | |
DR1SN-12 | 20239357 | 3/4 | 19 | 1.08 | 27.4 | 1530 | 10.5 | 9.5 | 241 | 6120 | 42.2 | 0.41 | |
DR1SN-16 | 20239358 | 1 | 25 | 1.39 | 35.3 | 1280 | 8.8 | 12.0 | 305 | 5120 | 35.3 | 0.62 | |
DR1SN-20 | 20239359 | 1e | 31 | 1.70 | 43.1 | 920 | 6.3 | 16.5 | 419 | 3680 | 25.4 | 0.84 | |
DR1SN-24 | 20239360 | 1f | 38 | 1.97 | 50.1 | 730 | 5.0 | 20.0 | 508 | 2920 | 20.1 | 1.09 | |
DR1SN-32 | 20239361 | 2 | 51 | 2.50 | 63.6 | 580 | 4.0 | 25.0 | 635 | 2320 | 16.0 | 1.34 |
Application
Medium pressure hydraulic oil lines used in mobile, machine tool and agricultural applications where higher temperature petroleum- or water-based hydraulic fluids are a factor.
- Meets or exceeds the performance requirements of: SAE 100R1AT; EN 853 1SN; DIN 20022 1SN.
- High Temperature
- Meets Higher EN/DIN Pressures
- ABS Type Approved through 1″
Featured
Tube:
Black CPE
Reinforcement:
One braid of high-tensile steel wire
Cover:
Blue CPE
Temperature:
-40°F to 302°F (-40°C to 150°C)
Branding:
Example: Continental ContiTech DESERT® DR1SN-04 SAE 100R1AT/1SN (High temp) 1/4″ (DN06) W.P. 3270 psi (22.5 MPa)
Couplings:
Contact JGB for proper fitting recommendation and coupling procedure.
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243