- General Details
- SPECIFICATIONS
- Details
- Order Inquiry
General Details
Features
- Chemical Resistant
- Core Products
- FDA / Food Safe
- Oil Resistant
- Transparent
- Highly Compressible
Standard Colors
Clear or Blue
Standard Lengths
25′, 50′
SPECIFICATIONS
Part Numbers By Length | ||||
---|---|---|---|---|
ID (in) | Clear – 25′ | Clear – 50′ | Blue – 25′ | Blue – 50′ |
3 | 2021-0300-2025 | 2021-0300-2050 | 2021-0300-4025 | 2021-0300-4050 |
4 | 2021-0400-2025 | 2021-0400-2050 | 2021-0400-4025 | 2021-0400-4050 |
5 | 2021-0500-2025 | 2021-0500-2050 | 2021-0500-4025 | 2021-0500-4050 |
6 | 2021-0600-2025 | 2021-0600-2050 | 2021-0600-4025 | 2021-0600-4050 |
8 | 2021-0800-2025 | 2021-0800-2050 | 2021-0800-4025 | 2021-0800-4050 |
10 | 2021-1000-2025 | 2021-1000-2050 | 2021-1000-4025 | 2021-1000-4050 |
Details
- Economical alternative to most duct and sacrifices nothing in performance
- Great flexibility with tight bending characteristics
- Ideal for fume removal, dust collection and ventilation applications
- Materials used in CVD-Clear are FDA acceptable
- Available in metric diameters
- Also available in a lighter wall (CVD.020), consult factory for minimums
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243