- Home
- Brands We Carry
- Brands We Carry - The Fitting Source Inc. Products
- The Fitting Source
- Bulkhead Branch Tee - Flare Tube End (all three ends) - TX-BBT
Bulkhead Branch Tee – Flare Tube End (all three ends) – TX-BBT
2703
SKU: SAE 070959 Categories: 04 - The Fitting Source, Brands We Carry, Brands We Carry - Omega One, Brands We Carry - The Fitting Source Inc. Products, Omega One, Our Product Lines, The Fitting Source
- General Details
- Order Inquiry
General Details
Tube Fitting Part # | Tube O.D. | T Tube End UN/UNF-2A | C2 Hex | D Drill | I2 | K1 | M3 | M4 | W DIA. | Y Across Wrench Flats | Dynamic Pressure Rtg |
TX-4-BBT | 1/4 | 7/16-20 | 11/16 | .172 | 1.020 | .090 | .970 | 1.590 | .440 | 7/16 | 5000 |
TX-6-BBT | 3/8 | 9/16-18 | 13/16 | .297 | 1.090 | .090 | 1.090 | 1.810 | .560 | 9/16 | 5000 |
TX-8-BBT | 1/2 | 3/4-16 | 1 | .391 | 1.250 | .130 | 1.360 | 2.110 | .750 | 3/4 | 5000 |
TX-10-BBT | 5/8 | 7/8-14 | 1 1/8 | .484 | 1.390 | .130 | 1.560 | 2.390 | .880 | 7/8 | 5000 |
TX-12-BBT | 3/4 | 1 1/16-12 | 1 3/8 | .609 | 1.560 | .130 | 1.780 | 2.670 | 1.060 | 1 1/16 | 4500 |
TX-16-BBT | 1 | 1 5/16-12 | 1 5/8 | .844 | 1.560 | .130 | 1.940 | 2.800 | 1.310 | 1 7/16 | 3500 |
TX-20-BBT | 11/4 | 1 5/8-12 | 1 7/8 | 1.078 | 1.610 | .130 | 2.170 | 3.120 | 1.630 | 1 5/8 | 3000 |
W* – BULKHEAD PILOT DIA. RECOMMENDED CLEARANCE HOLE +.015 OVER W DIA.
Order Inquiry
+1 (818) 998-1528
+1 (818) 998-0243