- Home
- Brands We Carry
- Brands We Carry - Norman Filter Company
- 4300/4400 Series Inline Filter
4300/4400 Series Inline Filter
- General Details
- Specifications
- Order Inquiry
The Norman 4300 & 4400 Series Straight In-Line Filters are available in aluminum and stainless steel housings designed for high pressures.
Aluminum 2024T-351 housing is good for general industrial service while stainless steel offers the best choice when fluid compatibility or when severe service is a consideration.
The heart of the filter is the element which is made of either recleanable, pleated microweave 304 stainless steel (available in seven filtration ratings from 10 to 200 micron absolute), 316L porous sintered stainless steel (available in four filtration ratings from .2 to 10 micron absolute) and disposable glass fiber (rated at 3, 5 or 10 micron absolute). Element collapse ratings of 3000, 3250 and 4500 psid are available.
Our precision woven stainless steel wire mesh elements are the ultimate in filtering media for industrial use. They provide size discrimination and freedom from media migration. Stainless steel elements are most suited to extreme temperature ranges and corrosive conditions. With proper cleaning, these elements can be reused for very long time periods.
Glass fiber provides high dirt-holding capacity, high-efficiency (Beta5 = 200), low-cost and throw away convenience.
411 Data SheetQuote | 412 Data SheetQuote | 413 Data SheetQuote | 415 Data SheetQuote | 416 Data SheetQuote | |
---|---|---|---|---|---|
Housing Material/Pressure Ratings | 4300 Series Aluminum (3 ksi) 300 Series CRES (3 ksi) 4400 Series 17-4 (6 ksi) *Other Materials Available | 4300 Series Aluminum (3 ksi) 300 Series CRES (3 ksi) 4400 Series 17-4 (6 ksi) *Other Materials Available | 4300 Series Aluminum (3 ksi) 300 Series CRES (3 ksi) 4400 Series 17-4 (6 ksi) *Other Materials Available | 4300 Series Aluminum (3 ksi) 300 Series CRES (3 ksi) 4400 Series 17-4 (6 ksi) *Other Materials Available | 4300 Series Aluminum (3 ksi) 300 Series CRES (3 ksi) 4400 Series 17-4 (6 ksi) *Other Materials Available |
Port Types | Male/Female NPT, Male/Female SAE ORB, Male 37° Flare | Male/Female NPT, Male/Female SAE ORB, Male 37° Flare | Male/Female NPT, Male/Female SAE ORB, Male 37° Flare | Male/Female NPT, Male/Female SAE ORB, Male 37° Flare | Male/Female NPT, Male/Female SAE ORB, Male 37° Flare |
Port Sizes | Tube Size 1/4″ Dash Size -04 | Tube Size 3/8″ Dash Size -06 Pipe Size 1/8″ | Tube Size 1/2″ Dash Size -08 Pipe Size 1/4″ | Tube Size 3/4″ Dash Size -12 Pipe Size 1/2″ | Tube Size 1″ Dash Size -16 Pipe Size 3/4″ |
Element Types | Wire Mesh, Porous Sintered, Random Metal Fiber, Glass Fiber, Cellulose | Wire Mesh, Porous Sintered, Random Metal Fiber, Glass Fiber, Cellulose | Wire Mesh, Porous Sintered, Random Metal Fiber, Glass Fiber, Cellulose | Wire Mesh, Porous Sintered, Random Metal Fiber, Glass Fiber, Cellulose | Wire Mesh, Porous Sintered, Random Metal Fiber, Glass Fiber, Cellulose |
Element Materials | 316 CRES, Cellulose, Glass Fiber, Nickel 200/201, Sintered Tin/Bronze *Other Materials Available | 316 CRES, Cellulose, Glass Fiber, Nickel 200/201, Sintered Tin/Bronze *Other Materials Available | 316 CRES, Cellulose, Glass Fiber, Nickel 200/201, Sintered Tin/Bronze *Other Materials Available | 316 CRES, Cellulose, Glass Fiber, Nickel 200/201, Sintered Tin/Bronze *Other Materials Available | 316 CRES, Cellulose, Glass Fiber, Nickel 200/201, Sintered Tin/Bronze *Other Materials Available |
Micron Rating | .2 – 200 micron *Element Dependent | .2 – 200 micron *Element Dependent | .2 – 200 micron *Element Dependent | .2 – 200 micron *Element Dependent | .2 – 200 micron *Element Dependent |
Typical Flow Rate | 2.5 GPM / 125 SCFM | 6 GPM / 200 SCFM | 10 GPM / 400 SCFM | 16 GPM / 825 SCFM | 40 GPM / 1125 SCFM |
Accessories/Add Ons | Lockwire Holes SAE AS 1098 Seal Cut | Lockwire Holes SAE AS 1098 Seal Cut | Lockwire Holes SAE AS 1098 Seal Cut | Lockwire Holes SAE AS 1098 Seal Cut | Lockwire Holes SAE AS 1098 Seal Cut |
+1 (818) 998-1528
+1 (818) 998-0243